簡(jiǎn)要描述:EZ Biosystems 代理,EZ Biosystems 上海代理,EZ Biosystems 北京代理, EZ Biosystems 總代理, EZ Biosystems 一級(jí)代理, EZ Biosystems 特約代理上海起發(fā)實(shí)驗(yàn)試劑有限公司 EZ Biosystems 專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
詳細(xì)介紹
世界*實(shí)驗(yàn)材料供應(yīng)商 EZ Biosystems 正式授權(quán)上海起發(fā)為其中國(guó)代理, EZ Biosystems 在一直是行業(yè)的*,一直為廣大科研客戶提供zui為優(yōu)質(zhì)的產(chǎn)品和服務(wù),上海起發(fā)一直秉承為中國(guó)科研客戶帶來的產(chǎn)品,的服務(wù),簽約 EZ Biosystems 就是為了給廣大科研客戶帶來更加完善的產(chǎn)品和服務(wù),您的滿意將是我們zui大的收獲
EZ Biosystems 中國(guó)代理, EZ Biosystems 上海代理, EZ Biosystems 北京代理,EZ Biosystems 廣東代理, EZ Biosystems 江蘇代理EZ Biosystems 湖北代理,EZ Biosystems 天津,EZ Biosystems黑龍江代理,EZ Biosystems 內(nèi)蒙古代理,EZ Biosystems 吉林代理,EZ Biosystems 福建代理, EZ Biosystems 江蘇代理, EZ Biosystems 浙江代理, EZ Biosystems 四川代理,
美國(guó)EZ Biosystems™公司是一家性轉(zhuǎn)染試劑和基因表達(dá)生產(chǎn)服務(wù)提供商,公司的研發(fā)宗旨是讓生命科學(xué)研究變得更簡(jiǎn)單,快速,容易!該公司主要產(chǎn)品之一為新一代轉(zhuǎn)染試劑Avalanche 系列產(chǎn)品,該產(chǎn)品集合了組合化學(xué),分子生物學(xué)和細(xì)胞生物學(xué)技術(shù)。公司致力于開發(fā)針對(duì)不同細(xì)胞類型的轉(zhuǎn)染試劑。公司研發(fā)團(tuán)隊(duì)由多個(gè)學(xué)科經(jīng)驗(yàn)豐富的專家組成,包括組合化學(xué)、脂類化學(xué)、生物物理學(xué)、分子生物學(xué)和細(xì)胞生物學(xué)。目前, EZBiosystems™主要提供廣譜性基因及siRNA體外轉(zhuǎn)染試劑、體內(nèi)轉(zhuǎn)染試劑、生物治療性蛋白表達(dá)轉(zhuǎn)染試劑以及150余種細(xì)胞特異性轉(zhuǎn)染試劑。
部分產(chǎn)品報(bào)價(jià):
Product Name | Catalog Number | Size | Price |
22Rv1細(xì)胞轉(zhuǎn)染試劑 (human prostate carcinoma cell) | EZT-22RV-1 | 0.5 ml | 7735 |
22Rv1細(xì)胞轉(zhuǎn)染試劑 (human prostate carcinoma cell) | EZT-22RV-1 | 1.5 ml | 13515 |
293細(xì)胞轉(zhuǎn)染試劑 | EZT-2930-1 | 0.5 ml | 7735 |
293細(xì)胞轉(zhuǎn)染試劑 | EZT-2930-1 | 1.5 ml | 13515 |
293T/17細(xì)胞轉(zhuǎn)染試劑 | EZT-293T-1 | 0.5 ml | 7735 |
293T/17細(xì)胞轉(zhuǎn)染試劑 | EZT-293T-1 | 1.5 ml | 13515 |
3197-3細(xì)胞轉(zhuǎn)染試劑 | EZT-3197-1 | 0.5 ml | 7735 |
3197-3細(xì)胞轉(zhuǎn)染試劑 | EZT-3197-1 | 1.5 ml | 13515 |
3T3-L1細(xì)胞轉(zhuǎn)染試劑 | EZT-3T3L-1 | 0.5 ml | 7735 |
3T3-L1細(xì)胞轉(zhuǎn)染試劑 | EZT-3T3L-1 | 1.5 ml | 13515 |
3T3-Swiss albino細(xì)胞轉(zhuǎn)染試劑 | EZT-3T3S-1 | 0.5 ml | 7735 |
3T3-Swiss albino細(xì)胞轉(zhuǎn)染試劑 | EZT-3T3S-1 | 1.5 ml | 13515 |
4T1細(xì)胞轉(zhuǎn)染試劑 (mouse breast cancer cell) | EZT-4T10-1 | 0.5 ml | 7735 |
4T1細(xì)胞轉(zhuǎn)染試劑 (mouse breast cancer cell) | EZT-4T10-1 | 1.5 ml | 13515 |
786-O細(xì)胞轉(zhuǎn)染試劑 (human kidney adenocarcinoma cell) | EZT-786O-1 | 0.5 ml | 7735 |
786-O細(xì)胞轉(zhuǎn)染試劑 (human kidney adenocarcinoma cell) | EZT-786O-1 | 1.5 ml | 13515 |
A-375細(xì)胞轉(zhuǎn)染試劑 (human melanoma cell) | EZT-A375-1 | 0.5 ml | 7735 |
A-375細(xì)胞轉(zhuǎn)染試劑 (human melanoma cell) | EZT-A375-1 | 1.5 ml | 13515 |
A-431細(xì)胞轉(zhuǎn)染試劑 (human epidermoid carcinoma cell) | EZT-A431-1 | 0.5 ml | 7735 |
A-431細(xì)胞轉(zhuǎn)染試劑 (human epidermoid carcinoma cell) | EZT-A431-1 | 1.5 ml | 13515 |
A-498細(xì)胞轉(zhuǎn)染試劑 (human kidney carcinoma cell) | EZT-A498-1 | 0.5 ml | 7735 |
A-498細(xì)胞轉(zhuǎn)染試劑 (human kidney carcinoma cell) | EZT-A498-1 | 1.5 ml | 13515 |
A549細(xì)胞轉(zhuǎn)染試劑 (human lung carcinoma cell) | EZT-A549-1 | 0.5 ml | 7735 |
A549細(xì)胞轉(zhuǎn)染試劑 (human lung carcinoma cell) | EZT-A549-1 | 1.5 ml | 13515 |
ACHN細(xì)胞轉(zhuǎn)染試劑 (human kidney adenocarcinoma cell) | EZT-ACHN-1 | 0.5 ml | 7735 |
ACHN細(xì)胞轉(zhuǎn)染試劑 (human kidney adenocarcinoma cell) | EZT-ACHN-1 | 1.5 ml | 13515 |
AGS細(xì)胞轉(zhuǎn)染試劑 (human gastric adenocarcinoma cell) | EZT-AGS0-1 | 0.5 ml | 7735 |
AGS細(xì)胞轉(zhuǎn)染試劑 (human gastric adenocarcinoma cell) | EZT-AGS0-1 | 1.5 ml | 13515 |
AR42J細(xì)胞轉(zhuǎn)染試劑 (rat pancreas tumor cell) | EZT-AR42-1 | 0.5 ml | 7735 |
AR42J細(xì)胞轉(zhuǎn)染試劑 (rat pancreas tumor cell) | EZT-AR42-1 | 1.5 ml | 13515 |
ARPE-19細(xì)胞轉(zhuǎn)染試劑 (Human Retinal Pigmented Epithelium Cell) | EZT-ARPE-1 | 0.5 ml | 7735 |
ARPE-19細(xì)胞轉(zhuǎn)染試劑 (Human Retinal Pigmented Epithelium Cell) | EZT-ARPE-1 | 1.5 ml | 13515 |
AsPC-1細(xì)胞轉(zhuǎn)染試劑 (human pancreas adenocarcinoma cell) | EZT-ASPC-1 | 0.5 ml | 7735 |
AsPC-1細(xì)胞轉(zhuǎn)染試劑 (human pancreas adenocarcinoma cell) | EZT-ASPC-1 | 1.5 ml | 13515 |
B16-F10細(xì)胞轉(zhuǎn)染試劑 (mouse melanoma cell) | EZT-B16F-1 | 0.5 ml | 7735 |
B16-F10細(xì)胞轉(zhuǎn)染試劑 (mouse melanoma cell) | EZT-B16F-1 | 1.5 ml | 13515 |
BALB/3T3 clone A31細(xì)胞轉(zhuǎn)染試劑 | EZT-BALB-1 | 0.5 ml | 7735 |
BALB/3T3 clone A31細(xì)胞轉(zhuǎn)染試劑 | EZT-BALB-1 | 1.5 ml | 13515 |
bEnd.3細(xì)胞轉(zhuǎn)染試劑 (mouse brain endothelioma cell) | EZT-BEND-1 | 0.5 ml | 7735 |
bEnd.3細(xì)胞轉(zhuǎn)染試劑 (mouse brain endothelioma cell) | EZT-BEND-1 | 1.5 ml | 13515 |
Beta-TC-6細(xì)胞轉(zhuǎn)染試劑 (mouse pancreatic cancer cell) | EZT-BETA-1 | 0.5 ml | 7735 |
Beta-TC-6細(xì)胞轉(zhuǎn)染試劑 (mouse pancreatic cancer cell) | EZT-BETA-1 | 1.5 ml | 13515 |
BHK-21細(xì)胞轉(zhuǎn)染試劑 | EZT-BHK2-1 | 0.5 ml | 7735 |
BHK-21細(xì)胞轉(zhuǎn)染試劑 | EZT-BHK2-1 | 1.5 ml | 13515 |
BJ細(xì)胞轉(zhuǎn)染試劑 | EZT-BJ00-1 | 0.5 ml | 7735 |
BJ細(xì)胞轉(zhuǎn)染試劑 | EZT-BJ00-1 | 1.5 ml | 13515 |
BT-20細(xì)胞轉(zhuǎn)染試劑 (human breast carcinoma cell) | EZT-BT20-1 | 0.5 ml | 7735 |
BT-20細(xì)胞轉(zhuǎn)染試劑 (human breast carcinoma cell) | EZT-BT20-1 | 1.5 ml | 13515 |
BT-549細(xì)胞轉(zhuǎn)染試劑 (human breast carcinoma cell) | EZT-BT54-1 | 0.5 ml | 7735 |
BT-549細(xì)胞轉(zhuǎn)染試劑 (human breast carcinoma cell) | EZT-BT54-1 | 1.5 ml | 13515 |
BxPC-3細(xì)胞轉(zhuǎn)染試劑 (human pancreas adenocarcinoma cell) | EZT-BXPC-1 | 0.5 ml | 7735 |
BxPC-3細(xì)胞轉(zhuǎn)染試劑 (human pancreas adenocarcinoma cell) | EZT-BXPC-1 | 1.5 ml | 13515 |
C2C12細(xì)胞轉(zhuǎn)染試劑 | EZT-C2C1-1 | 0.5 ml | 7735 |
C2C12細(xì)胞轉(zhuǎn)染試劑 | EZT-C2C1-1 | 1.5 ml | 13515 |
C6細(xì)胞轉(zhuǎn)染試劑 (rat brain glioma cell) | EZT-C600-1 | 0.5 ml | 7735 |
C6細(xì)胞轉(zhuǎn)染試劑 (rat brain glioma cell) | EZT-C600-1 | 1.5 ml | 13515 |
Caco-2細(xì)胞轉(zhuǎn)染試劑 (human colon adenocarcinoma cell) | EZT-CACO-1 | 0.5 ml | 7735 |
Caco-2細(xì)胞轉(zhuǎn)染試劑 (human colon adenocarcinoma cell) | EZT-CACO-1 | 1.5 ml | 13515 |
Caki-1細(xì)胞轉(zhuǎn)染試劑 (human kidney carcinoma cell) | EZT-CAKI-1 | 0.5 ml | 7735 |
Caki-1細(xì)胞轉(zhuǎn)染試劑 (human kidney carcinoma cell) | EZT-CAKI-1 | 1.5 ml | 13515 |
Calu-3細(xì)胞轉(zhuǎn)染試劑 (human lung carcinoma cell) | EZT-CALU-1 | 0.5 ml | 7735 |
Calu-3細(xì)胞轉(zhuǎn)染試劑 (human lung carcinoma cell) | EZT-CALU-1 | 1.5 ml | 13515 |
Capan-1細(xì)胞轉(zhuǎn)染試劑 (human pancreas adenocarcinoma cell) | EZT-CAPN-1 | 0.5ml | 7735 |
Capan-1細(xì)胞轉(zhuǎn)染試劑 (human pancreas adenocarcinoma cell) | EZT-CAPN-1 | 1.5 ml | 13515 |
CCRF-CEM細(xì)胞轉(zhuǎn)染試劑 (human leukemia cell) | EZT-CCRF-1 | 0.5 ml | 7735 |
CCRF-CEM細(xì)胞轉(zhuǎn)染試劑 (human leukemia cell) | EZT-CCRF-1 | 1.5 ml | 13515 |
Cementoblast (OCCM-30 cell)細(xì)胞轉(zhuǎn)染試劑 | EZT-OCCM-1 | 0.5 ml | 7735 |
Cementoblast (OCCM-30 cell)細(xì)胞轉(zhuǎn)染試劑 | EZT-OCCM-1 | 1.5 ml | 13515 |
CHO細(xì)胞轉(zhuǎn)染試劑 | EZT-CHOK-1 | 0.5 ml | 7735 |
CHO細(xì)胞轉(zhuǎn)染試劑 | EZT-CHOK-1 | 1.5 ml | 13515 |
COLO 205細(xì)胞轉(zhuǎn)染試劑 (human colon adenocarcinoma cell) | EZT-COLO-1 | 0.5 ml | 7735 |
COLO 205細(xì)胞轉(zhuǎn)染試劑 (human colon adenocarcinoma cell) | EZT-COLO-1 | 1.5 ml | 13515 |
COS-7細(xì)胞轉(zhuǎn)染試劑 | EZT-COS7-1 | 0.5 ml | 7735 |
COS-7細(xì)胞轉(zhuǎn)染試劑 | EZT-COS7-1 | 1.5 ml | 13515 |
CT26.WT細(xì)胞轉(zhuǎn)染試劑 (mouse colon carcinoma cell) | EZT-CT26-1 | 0.5 ml | 7735 |
CT26.WT細(xì)胞轉(zhuǎn)染試劑 (mouse colon carcinoma cell) | EZT-CT26-1 | 1.5 ml | 13515 |
Daudi細(xì)胞轉(zhuǎn)染試劑 (human lymphoma cell) | EZT-DAUD-1 | 0.5 ml | 7735 |
Daudi細(xì)胞轉(zhuǎn)染試劑 (human lymphoma cell) | EZT-DAUD-1 | 1.5 ml | 13515 |
Detroit 551細(xì)胞轉(zhuǎn)染試劑 | EZT-DETR-1 | 0.5 ml | 7735 |
Detroit 551細(xì)胞轉(zhuǎn)染試劑 | EZT-DETR-1 | 1.5 ml | 13515 |
DLD-1細(xì)胞轉(zhuǎn)染試劑 (human colon adenocarcinoma cell) | EZT-DLD1-1 | 0.5 ml | 7735 |
DLD-1細(xì)胞轉(zhuǎn)染試劑 (human colon adenocarcinoma cell) | EZT-DLD1-1 | 1.5 ml | 13515 |
DU 145細(xì)胞轉(zhuǎn)染試劑 (human prostate carcinoma cell) | EZT-DU14-1 | 0.5 ml | 7735 |
DU 145細(xì)胞轉(zhuǎn)染試劑 (human prostate carcinoma cell) | EZT-DU14-1 | 1.5 ml | 13515 |
EKVX細(xì)胞轉(zhuǎn)染試劑 (human lung carcinoma cell) | EZT-EKVX-1 | 0.5 ml | 7735 |
EKVX細(xì)胞轉(zhuǎn)染試劑 (human lung carcinoma cell) | EZT-EKVX-1 | 1.5 ml | 13515 |
EL4細(xì)胞轉(zhuǎn)染試劑 (mouse lymphoma cell) | EZT-EL40-1 | 0.5 ml | 7735 |
EL4細(xì)胞轉(zhuǎn)染試劑 (mouse lymphoma cell) | EZT-EL40-1 | 1.5 ml | 13515 |
H9c2(2-1)細(xì)胞轉(zhuǎn)染試劑 | EZT-H9C2-1 | 0.5 ml | 7735 |
H9c2(2-1)細(xì)胞轉(zhuǎn)染試劑 | EZT-H9C2-1 | 1.5 ml | 13515 |
HCC1937細(xì)胞轉(zhuǎn)染試劑 (human breast carcinoma cell) | EZT-HCC1-1 | 0.5 ml | 7735 |
HCC1937細(xì)胞轉(zhuǎn)染試劑 (human breast carcinoma cell) | EZT-HCC1-1 | 1.5 ml | 13515 |
HCC2998細(xì)胞轉(zhuǎn)染試劑 (human colon adenocarcinoma cell) | EZT-2998-1 | 0.5 ml | 7735 |
HCC2998細(xì)胞轉(zhuǎn)染試劑 (human colon adenocarcinoma cell) | EZT-2998-1 | 1.5 ml | 13515 |
HCT 116細(xì)胞轉(zhuǎn)染試劑 (human colon carcinoma cell) | EZT-HCT1-1 | 0.5 ml | 7735 |
HCT 116細(xì)胞轉(zhuǎn)染試劑 (human colon carcinoma cell) | EZT-HCT1-1 | 1.5 ml | 13515 |
HCT-15細(xì)胞轉(zhuǎn)染試劑 (human colon adenocarcinoma cell) | EZT-HCT1-2 | 0.5 ml | 7735 |
HCT-15細(xì)胞轉(zhuǎn)染試劑 (human colon adenocarcinoma cell) | EZT-HCT1-2 | 1.5 ml | 13515 |
Hela細(xì)胞轉(zhuǎn)染試劑 (human cervix adenocarcinoma cell) | EZT-HELA-1 | 0.5 ml | 7735 |
Hela細(xì)胞轉(zhuǎn)染試劑 (human cervix adenocarcinoma cell) | EZT-HELA-1 | 1.5 ml | 13515 |
Hep 3B細(xì)胞轉(zhuǎn)染試劑 (human hepatocellular carcinoma cell) | EZT-HEP3-1 | 0.5 ml | 7735 |
Hep 3B細(xì)胞轉(zhuǎn)染試劑 (human hepatocellular carcinoma cell) | EZT-HEP3-1 | 1.5 ml | 13515 |
Hep G2細(xì)胞轉(zhuǎn)染試劑 (human hepatocellular carcinoma cell) | EZT-HEPG-1 | 0.5 ml | 7735 |
Hep G2細(xì)胞轉(zhuǎn)染試劑 (human hepatocellular carcinoma cell) | EZT-HEPG-1 | 1.5 ml | 13515 |
HEp-2細(xì)胞轉(zhuǎn)染試劑 (human cervix adenocarcinoma cell) | EZT-HEP2-1 | 0.5 ml | 7735 |
HEp-2細(xì)胞轉(zhuǎn)染試劑 (human cervix adenocarcinoma cell) | EZT-HEP2-1 | 1.5 ml | 13515 |
Hepa 1-6細(xì)胞轉(zhuǎn)染試劑 (mouse hepatoma cell) | EZT-HEPA-1 | 0.5 ml | 7735 |
Hepa 1-6細(xì)胞轉(zhuǎn)染試劑 (mouse hepatoma cell) | EZT-HEPA-1 | 1.5 ml | 13515 |
HepG2/C3A細(xì)胞轉(zhuǎn)染試劑 (human hepatocellular carcinoma cell) | EZT-C3A0-1 | 0.5 ml | 7735 |
HepG2/C3A細(xì)胞轉(zhuǎn)染試劑 (human hepatocellular carcinoma cell) | EZT-C3A0-1 | 1.5 ml | 13515 |
HL-60細(xì)胞轉(zhuǎn)染試劑 (human leukemia cell) | EZT-HL60-1 | 0.5 ml | 7735 |
HL-60細(xì)胞轉(zhuǎn)染試劑 (human leukemia cell) | EZT-HL60-1 | 1.5 ml | 13515 |
HOP62細(xì)胞轉(zhuǎn)染試劑 (human lung carcinoma cell) | EZT-HOP6-1 | 0.5 ml | 7735 |
HOP62細(xì)胞轉(zhuǎn)染試劑 (human lung carcinoma cell) | EZT-HOP6-1 | 1.5 ml | 13515 |
HOP92細(xì)胞轉(zhuǎn)染試劑 (human lung carcinoma cell) | EZT-HOP9-1 | 0.5 ml | 7735 |
HOP92細(xì)胞轉(zhuǎn)染試劑 (human lung carcinoma cell) | EZT-HOP9-1 | 1.5 ml | 13515 |
Hs 578T細(xì)胞轉(zhuǎn)染試劑 (human breast carcinoma cell) | EZT-HS57-1 | 0.5 ml | 7735 |
Hs 578T細(xì)胞轉(zhuǎn)染試劑 (human breast carcinoma cell) | EZT-HS57-1 | 1.5 ml | 13515 |
HT-1080細(xì)胞轉(zhuǎn)染試劑 (human fibrosarcoma cell) | EZT-HT10-1 | 0.5 ml | 7735 |
HT-1080細(xì)胞轉(zhuǎn)染試劑 (human fibrosarcoma cell) | EZT-HT10-1 | 1.5 ml | 13515 |
HT-29細(xì)胞轉(zhuǎn)染試劑 (human colon adenocarcinoma cell) | EZT-HT29-1 | 0.5 ml | 7735 |
HT-29細(xì)胞轉(zhuǎn)染試劑 (human colon adenocarcinoma cell) | EZT-HT29-1 | 1.5 ml | 13515 |
Human Airway Epithelial Cell (HBEpC, HTEpC, NHBE, SAEC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HBEC-1 | 0.5 ml | 7735 |
Human Airway Epithelial Cell (HBEpC, HTEpC, NHBE, SAEC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HBEC-1 | 1.5 ml | 13515 |
Human Artery Endothelial細(xì)胞轉(zhuǎn)染試劑 | EZT-HAOE-1 | 0.5 ml | 7735 |
Human Artery Endothelial細(xì)胞轉(zhuǎn)染試劑 | EZT-HAOE-1 | 1.5 ml | 13515 |
Human Artery Smooth Muscle細(xì)胞轉(zhuǎn)染試劑 | EZT-HAOS-1 | 0.5ml | 7735 |
Human Artery Smooth Muscle細(xì)胞轉(zhuǎn)染試劑 | EZT-HAOS-1 | 1.5 ml | 13515 |
Human Astrocyte (HA, NHA)細(xì)胞轉(zhuǎn)染試劑 | EZT-HA00-1 | 0.5 ml | 7735 |
Human Astrocyte (HA, NHA)細(xì)胞轉(zhuǎn)染試劑 | EZT-HA00-1 | 1.5 ml | 13515 |
Human Bladder Epithelial Cell (HBlEpC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HBEP-1 | 0.5 ml | 7735 |
Human Bladder Epithelial Cell (HBlEpC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HBEP-1 | 1.5 ml | 13515 |
Human Cardiac Fibroblasts (HCF, NHCF-A, NHCF-V, AoAF)細(xì)胞轉(zhuǎn)染試劑 | EZT-HCF0-1 | 0.5 ml | 7735 |
Human Cardiac Fibroblasts (HCF, NHCF-A, NHCF-V, AoAF)細(xì)胞轉(zhuǎn)染試劑 | EZT-HCF0-1 | 1.5 ml | 13515 |
Human Cervical Epithelial Cell (HCvEpC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HCEP-1 | 0.5 ml | 7735 |
Human Cervical Epithelial Cell (HCvEpC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HCEP-1 | 1.5 ml | 13515 |
Human Chondrocyte (HC, NHAC, HC-RA, HC-OA)細(xì)胞轉(zhuǎn)染試劑 | EZT-HC00-1 | 0.5 ml | 7735 |
Human Chondrocyte (HC, NHAC, HC-RA, HC-OA)細(xì)胞轉(zhuǎn)染試劑 | EZT-HC00-1 | 1.5 ml | 13515 |
Human Dermal Fibroblast (HDF)細(xì)胞轉(zhuǎn)染試劑 | EZT-HDF0-1 | 0.5 ml | 7735 |
Human Dermal Fibroblast (HDF)細(xì)胞轉(zhuǎn)染試劑 | EZT-HDF0-1 | 1.5 ml | 13515 |
Human Dermal Lymphatic Microvascular Endothelial Cell (HDLMVEC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HDLM-1 | 0.5 ml | 7735 |
Human Dermal Lymphatic Microvascular Endothelial Cell (HDLMVEC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HDLM-1 | 1.5 ml | 13515 |
Human Dermal Microvascular Endothelial Cell (HMVEC/CADMEC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HMVE-1 | 0.5 ml | 7735 |
Human Dermal Microvascular Endothelial Cell (HMVEC/CADMEC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HMVE-1 | 1.5 ml | 13515 |
Human Epidermal Keratinocyte (HEK, NHEK)細(xì)胞轉(zhuǎn)染試劑 | EZT-HEK0-1 | 0.5 ml | 7735 |
Human Epidermal Keratinocyte (HEK, NHEK)細(xì)胞轉(zhuǎn)染試劑 | EZT-HEK0-1 | 1.5 ml | 13515 |
Human Epidermal Melanocyte (HEM, NHEM)細(xì)胞轉(zhuǎn)染試劑 | EZT-HEM0-1 | 0.5 ml | 7735 |
Human Epidermal Melanocyte (HEM, NHEM)細(xì)胞轉(zhuǎn)染試劑 | EZT-HEM0-1 | 1.5 ml | 13515 |
Human Fibroblast-Like Synoviocyte (HFLS, HFLS-OA, HFLS-RA)細(xì)胞轉(zhuǎn)染試劑 | EZT-HFLS-1 | 0.5 ml | 7735 |
Human Fibroblast-Like Synoviocyte (HFLS, HFLS-OA, HFLS-RA)細(xì)胞轉(zhuǎn)染試劑 | EZT-HFLS-1 | 1.5 ml | 13515 |
Human Follicle Outer Root Sheath Cell (HORSC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HORS-1 | 0.5 ml | 7735 |
Human Follicle Outer Root Sheath Cell (HORSC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HORS-1 | 1.5 ml | 13515 |
Human Hair Follicle Dermal Papilla Cell (HFDPC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HFDP-1 | 0.5 ml | 7735 |
Human Hair Follicle Dermal Papilla Cell (HFDPC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HFDP-1 | 1.5 ml | 13515 |
Human Lung Fibroblast (HLF, NHLF)細(xì)胞轉(zhuǎn)染試劑 | EZT-HLF0-1 | 0.5 ml | 7735 |
Human Lung Fibroblast (HLF, NHLF)細(xì)胞轉(zhuǎn)染試劑 | EZT-HLF0-1 | 1.5 ml | 13515 |
Human Lung Microvascular Endothelial Cell (HLMVEC, HMVEC-L)細(xì)胞轉(zhuǎn)染試劑 | EZT-HLMV-1 | 0.5 ml | 7735 |
Human Lung Microvascular Endothelial Cell (HLMVEC, HMVEC-L)細(xì)胞轉(zhuǎn)染試劑 | EZT-HLMV-1 | 1.5 ml | 13515 |
Human Mammary Epithelial Cell (HMEpC, HMEC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HMEC-1 | 0.5 ml | 7735 |
Human Mammary Epithelial Cell (HMEpC, HMEC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HMEC-1 | 1.5 ml | 13515 |
Human Mesenchymal Stem Cell (Human Marrow Stromal Cell) (hMSC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HMSC-1 | 0.5 ml | 7735 |
Human Mesenchymal Stem Cell (Human Marrow Stromal Cell) (hMSC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HMSC-1 | 1.5 ml | 13515 |
Human Osteoblast (HOb, HOb-OA, HOb-RA, NHOst)細(xì)胞轉(zhuǎn)染試劑 | EZT-HOb0-1 | 0.5 ml | 7735 |
Human Osteoblast (HOb, HOb-OA, HOb-RA, NHOst)細(xì)胞轉(zhuǎn)染試劑 | EZT-HOb0-1 | 1.5 ml | 13515 |
Human Placental Epithelial Cell (HPlEpC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HPLE-1 | 0.5 ml | 7735 |
Human Placental Epithelial Cell (HPlEpC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HPLE-1 | 1.5 ml | 13515 |
Human Preadipocyte (HPAd)細(xì)胞轉(zhuǎn)染試劑 | EZT-HPAD-1 | 0.5 ml | 7735 |
Human Preadipocyte (HPAd)細(xì)胞轉(zhuǎn)染試劑 | EZT-HPAD-1 | 1.5 ml | 13515 |
Human Prostate Epithelial Cell (HPrEpC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HPEC-1 | 0.5 ml | 7735 |
Human Prostate Epithelial Cell (HPrEpC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HPEC-1 | 1.5 ml | 13515 |
Human Prostate Smooth Muscle Cell (PrSMC)細(xì)胞轉(zhuǎn)染試劑 | EZT-PSMC-1 | 0.5 ml | 7735 |
Human Prostate Smooth Muscle Cell (PrSMC)細(xì)胞轉(zhuǎn)染試劑 | EZT-PSMC-1 | 1.5 ml | 13515 |
Human Prostate Stromal Cell (PrSC)細(xì)胞轉(zhuǎn)染試劑 | EZT-PRSC-1 | 0.5 ml | 7735 |
Human Prostate Stromal Cell (PrSC)細(xì)胞轉(zhuǎn)染試劑 | EZT-PRSC-1 | 1.5 ml | 13515 |
Human Renal Epithelial cell (HRE)細(xì)胞轉(zhuǎn)染試劑 | EZT-HRE0-1 | 0.5 ml | 7735 |
Human Renal Epithelial cell (HRE)細(xì)胞轉(zhuǎn)染試劑 | EZT-HRE0-1 | 1.5 ml | 13515 |
Human Skeletal Muscle Cell and Myoblast (HSkMC, SkMC, HSMM) Avalanche® Transfection Reagent | EZT-HSKM-1 | 0.5 ml | 7735 |
Human Skeletal Muscle Cell and Myoblast (HSkMC, SkMC, HSMM) Avalanche® Transfection Reagent | EZT-HSKM-1 | 1.5 ml | 13515 |
Human Umbilical Artery Endothelial Cell (HUAEC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HUAE-1 | 0.5 ml | 7735 |
Human Umbilical Artery Endothelial Cell (HUAEC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HUAE-1 | 1.5 ml | 13515 |
Human Umbilical Vein Endothelial Cell (HUVEC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HUVE-1 | 0.5 ml | 7735 |
Human Umbilical Vein Endothelial Cell (HUVEC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HUVE-1 | 1.5 ml | 13515 |
Human Umbilical Vein Smooth Muscle Cell (HUVSMC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HUVS-1 | 0.5 ml | 7735 |
Human Umbilical Vein Smooth Muscle Cell (HUVSMC)細(xì)胞轉(zhuǎn)染試劑 | EZT-HUVS-1 | 1.5 ml | 13515 |
Human Urethra Epithelial Cell (HUEpC) Avalanche® Transfection Reagent | EZT-HUEC-1 | 0.5 ml | 7735 |
Human Urethra Epithelial Cell (HUEpC) Avalanche® Transfection Reagent | EZT-HUEC-1 | 1.5 ml | 13515 |
IGROV1細(xì)胞轉(zhuǎn)染試劑 (human ovary carcinoma cell) | EZT-IGRO-1 | 0.5 ml | 7735 |
