詳細介紹
life代理,life上海代理,life北京代理,life 總代理,life一級代理,life國內代理
上海起發實驗試劑有限公司life專業代理,具體產品信息歡迎電詢:
11922028 | SS ONE STEP RT-PCR FOR LONG TEMPLATES (100 RXNS) | 8,590 |
11923H07B25 | RECOM HU TGM3 (N-HIS TAG) | 1,066 |
11923H07B250 | RECOM HU TGM3 (N-HIS TAG) | 6,790 |
11923H07B5 | RECOM HU TGM3 (N-HIS TAG) | 485 |
11923H07B50 | RECOM HU TGM3 (N-HIS TAG) | 1,906 |
11926H08E25 | RECOM HU CCL7 (HIS) | 2,325 |
11926H08E250 | RECOM HU CCL7 (HIS) | 7,120 |
11926H08E5 | RECOM HU CCL7 (HIS) | 874 |
11926H08E50 | RECOM HU CCL7 (HIS) | 3,264 |
11927H07E25 | RECOM HU CPLX2 (N-HIS) | 1,752 |
11927H07E250 | RECOM HU CPLX2 (N-HIS) | 8,704 |
11927H07E5 | RECOM HU CPLX2 (N-HIS) | 708 |
11927H07E50 | RECOM HU CPLX2 (N-HIS) | 2,784 |
11929H08H25 | RECOM HU DMP1 (HIS) | 1,066 |
11929H08H250 | RECOM HU DMP1 (HIS) | 6,790 |
11929H08H5 | RECOM HU DMP1 (HIS) | 485 |
11929H08H50 | RECOM HU DMP1 (HIS) | 1,906 |
11931H07E25 | RECOM HU TPH1 (N-HIS) | 2,055 |
11931H07E250 | RECOM HU TPH1 (N-HIS) | 10,224 |
11931H07E5 | RECOM HU TPH1 (N-HIS) | 812 |
11931H07E50 | RECOM HU TPH1 (N-HIS) | 3,184 |
11933H08H25 | RECOM HU CEACAM3 (HIS) | 2,055 |
11933H08H250 | RECOM HU CEACAM3 (HIS) | 10,580 |
11933H08H5 | RECOM HU CEACAM3 (HIS) | 812 |
11933H08H50 | RECOM HU CEACAM3 (HIS) | 3,295 |
11934H08H25 | RECOM HU TREML1 (HIS) | 1,062 |
11934H08H250 | RECOM HU TREML1 (HIS) | 6,280 |
11934H08H5 | RECOM HU TREML1 (HIS) | 483 |
11934H08H50 | RECOM HU TREML1 (HIS) | 1,768 |
11935046 | MOD EAGLE MED, 2X 500ML | 520 |
11942H20E25 | RECOM HU ANP32A (N-HIS&GST) | 1,196 |
11942H20E250 | RECOM HU ANP32A (N-HIS&GST) | 5,504 |
11942H20E5 | RECOM HU ANP32A (N-HIS&GST) | 550 |
11942H20E50 | RECOM HU ANP32A (N-HIS&GST) | 1,824 |
11945H08H25 | RECOM HU SLAMF6 (HIS) | 1,062 |
11945H08H250 | RECOM HU SLAMF6 (HIS) | 5,860 |
11945H08H5 | RECOM HU SLAMF6 (HIS) | 483 |
11945H08H50 | RECOM HU SLAMF6 (HIS) | 1,648 |
11947011 | FL SEQ OF 1 CONSTRUCT | 12,760 |
11947016 | CUSTOM SEQUENCING | 209 |
11947018 | RECOMBINANT CLON FROM LIBRARY | 66,100 |
11947027 | ORF CLONING FROM LIBRARY 2-4 | 58,100 |
11947030 | BP OR LR CLONING, HTP | 482 |
11947031 | PCR VALIDATED CLONE | 0 |
11948015 | VECTOR MODIFICATION SERVICE | 36,520 |
11958H08H25 | RECOM HU CD22 (HIS) | 1,212 |
11958H08H250 | RECOM HU CD22 (HIS) | 6,340 |
11958H08H5 | RECOM HU CD22 (HIS) | 485 |
11958H08H50 | RECOM HU CD22 (HIS) 50UG | 1,786 |
11958MM05FAB | ANTI-HU CD22 ( FITC ) MAB | 3,176 |
11960044 | DMEM 500ML | 286 |
11960051 | DMEM 1000ML | 462 |
11960069 | DMEM 10 X 500ML | 2,420 |
11960077 | DMEM 6 X 1000ML | 2,230 |
11963H08H25 | RECOM HU EPHB1 (HIS) | 2,005 |
11963H08H5 | RECOM HU EPHB1 (HIS) | 792 |
11965084 | DMEM 1000ML | 426 |
11965092 | DMEM 500ML | 250 |
11965118 | DMEM 10 X 500ML | 2,195 |
11965126 | DMEM 6 X 1000ML | 2,205 |
11965167 | DMEM | 2,625 |
11965175 | DMEM | 3,860 |
11965H08H25 | RECOM HU CDON (HIS) | 1,062 |
11965H08H250 | RECOM HU CDON (HIS) | 6,280 |
11965H08H5 | RECOM HU CDON (HIS) | 483 |
11965H08H50 | RECOM HU CDON (HIS) | 1,768 |
11966025 | DMEM 500ML | 286 |
11970H08H25 | RECOM HU RPE (HIS) | 1,190 |
11970H08H250 | RECOM HU RPE (HIS) | 5,504 |
11970H08H5 | RECOM HU RPE (HIS) | 548 |
11970H08H50 | RECOM HU RPE (HIS) | 1,824 |
11971025 | DMEM 500ML | 379 |
11971H20E25 | RECOM HU SUV420H2 (N-HIS&GST) | 1,806 |
11971H20E250 | RECOM HU SUV420H2 (N-HIS&GST) | 8,704 |
11971H20E5 | RECOM HU SUV420H2 (N-HIS&GST) | 730 |
11971H20E50 | RECOM HU SUV420H2 (N-HIS&GST) | 2,704 |
11972V08H1U25 | RECOM V HA1H3N2 (HIS) | 1,184 |
11972V08H1U250 | RECOM V HA1H3N2 (HIS) | 5,584 |
11972V08H1U5 | RECOM V HA1H3N2 (HIS) | 624 |
11972V08H1U50 | RECOM V HA1H3N2 (HIS) | 1,824 |
11972V08H25 | RECOM V HAH3N2 (HIS) | 1,230 |
11972V08H250 | RECOM V HAH3N2 (HIS) | 5,780 |
11972V08H5 | RECOM V HAH3N2 (HIS) | 652 |
11972V08H50 | RECOM V HAH3N2 (HIS) | 1,890 |
11975H08H25 | RECOM HU CRTAM (HIS) | 1,066 |
11975H08H250 | RECOM HU CRTAM (HIS) | 6,790 |
11975H08H5 | RECOM HU CRTAM (HIS) | 485 |
11975H08H50 | RECOM HU CRTAM (HIS) | 1,906 |
11976H08H25 | RECOM HU B2M (HIS) | 652 |
11976H08H250 | RECOM HU B2M (HIS) | 2,385 |
11976H08H5 | RECOM HU B2M (HIS) | 398 |
11976H08H50 | RECOM HU B2M (HIS) | 900 |
11978H08H25 | RECOM HU LILRB3 (HIS) | 1,062 |
11978H08H250 | RECOM HU LILRB3 (HIS) | 6,280 |
11978H08H5 | RECOM HU LILRB3 (HIS) | 483 |
11978H08H50 | RECOM HU LILRB3 (HIS) | 1,768 |
11980H07B25 | RECOM HU FANCA (N-HIS) | 1,762 |
11980H07B250 | RECOM HU FANCA (N-HIS) | 8,704 |
11980H07B5 | RECOM HU FANCA (N-HIS) | 712 |
11980H07B50 | RECOM HU FANCA (N-HIS) | 2,784 |
11981H29B25 | RECOM HU KEAP1 (N-HISGST&AVI) | 1,226 |
11981H29B250 | RECOM HU KEAP1 (N-HISGST&AVI) | 5,504 |
11981H29B5 | RECOM HU KEAP1 (N-HISGST&AVI) | 564 |
11981H29B50 | RECOM HU KEAP1 (N-HISGST&AVI) | 1,824 |
11995040 | DMEM 1000ML | 462 |
11995065 | DMEM 500ML | 286 |
11995073 | DMEM 10 X 500ML | 2,325 |
11995081 | DMEM 6 X 1000ML | 2,385 |
11995115 | DMEM | 2,625 |
11995123 | DMEM | 3,860 |
11996H08H25 | RECOM HU C-KIT (HIS) ACTIVE | 1,272 |
11996H08H250 | RECOM HU C-KIT (HIS) ACTIVE | 8,472 |
11996H08H5 | RECOM HU C-KIT (HIS) ACTIVE | 480 |
11996H08H50 | RECOM HU C-KIT (HIS) ACTIVE | 2,384 |
11998H08H25 | RECOM HU WFIKKN2 (HIS) | 1,776 |
11998H08H250 | RECOM HU WFIKKN2 (HIS) | 10,736 |
11998H08H5 | RECOM HU WFIKKN2 (HIS) | 708 |
11998H08H50 | RECOM HU WFIKKN2 (HIS) | 3,064 |
12000022 | MEM ALPHA 10X1L | 676 |
12000063 | MEM ALPHA 1X10L | 433 |
12000C | HU IGG (NORMAL) 1 ML | 750 |
12001D | MPC-1 1 UNIT | 2,647 |
12002D | MPC-6 | 10,700 |
12003HNCE25 | RECOM HU UBE2E1 | 566 |
12003HNCE250 | RECOM HU UBE2E1 | 2,272 |
12003HNCE5 | RECOM HU UBE2E1 | 404 |
12003HNCE50 | RECOM HU UBE2E1 | 728 |
12010H08H25 | RECOM HU BCHE (HIS) | 3,715 |
12010H08H250 | RECOM HU BCHE (HIS) | 24,680 |
12010H08H5 | RECOM HU BCHE (HIS) | 1,190 |
12010H08H50 | RECOM HU BCHE (HIS) | 6,930 |
12019H20B25 | RECOM HU PPARG (N-HIS&GST) | 3,375 |
12019H20B250 | RECOM HU PPARG (N-HIS&GST) | 18,304 |
12019H20B5 | RECOM HU PPARG (N-HIS&GST) | 1,196 |
12019H20B50 | RECOM HU PPARG (N-HIS&GST) | 5,504 |
12025H08B25 | RECOM HU VDR (HIS) | 1,762 |
12025H08B250 | RECOM HU VDR (HIS) | 8,704 |
12025H08B5 | RECOM HU VDR (HIS) | 712 |
12025H08B50 | RECOM HU VDR (HIS) | 2,784 |
12026H08H25 | RECOM HU SMOC1 (HIS) | 1,062 |
12026H08H250 | RECOM HU SMOC1 (HIS) | 6,280 |
12026H08H5 | RECOM HU SMOC1 (HIS) | 483 |
12026H08H50 | RECOM HU SMOC1 (HIS) | 1,768 |
12027 | DYNAMAG-96 SIDE SKIRTED 1 UNIT | 7,540 |
12028015 | FULL LENGTH LIBRARY | 354,000 |
12028016 | NORMALIZED FULL LENGTH LIBRARY | 1,221,000 |
12030D | MPC-T4 | 3,695 |
12033015 | ELECTROMAX DH10B T1 CELLS 0.5 ML (5 X 0.1 ML) | 3,835 |
12034013 | MAX EFF DH5@ T1 COMP CELLS | 3,285 |
12036H08B25 | RECOM HU PTGS2 (HIS) | 1,806 |
12036H08B250 | RECOM HU PTGS2 (HIS) | 8,704 |
12036H08B5 | RECOM HU PTGS2 (HIS) | 730 |
12036H08B50 | RECOM HU PTGS2 (HIS) | 2,704 |
12037H08B25 | RECOM HU HEXA (HIS) | 2,350 |
12037H08B250 | RECOM HU HEXA (HIS) | 15,640 |
12037H08B5 | RECOM HU HEXA (HIS) | 874 |
12037H08B50 | RECOM HU HEXA (HIS) | 4,395 |
12040077 | PFHM II 1000ML | 1,106 |
12045076 | HYBRIDOMA SFM 1000ML | 948 |
12045084 | HYBRIDOMA SFM 500ML | 572 |
12045MM02AB | ANTI-HU IKB ALPHA / NFKBIA MAB | 3,176 |
12051H20B25 | RECOM HU MAOA (N-HIS&GST) | 1,806 |
12051H20B250 | RECOM HU MAOA (N-HIS&GST) | 8,704 |
12051H20B5 | RECOM HU MAOA (N-HIS&GST) | 730 |
12051H20B50 | RECOM HU MAOA (N-HIS&GST) | 2,704 |
12052098 | CHO S SFM II 1000ML | 1,256 |
12052114 | CHO S SFM II | 686 |
12055083 | AIM V MED 1000ML | 1,580 |
12055091 | AIM V MED 500ML | 838 |
12055H08E25 | RECOM HU IDH1 (HIS) | 3,455 |
12055H08E250 | RECOM HU IDH1 (HIS) | 21,496 |
12055H08E5 | RECOM HU IDH1 (HIS) | 1,196 |
12055H08E50 | RECOM HU IDH1 (HIS) | 6,032 |
12056016 | CELL SUSPENSION BUFFER (E1/G1) 500 ML | 800 |
12057022 | CELL LYSIS R2 BUFFER | 1,758 |
12059H08B25 | RECOM HU HRAS (HIS) | 1,520 |
12059H08B250 | RECOM HU HRAS (HIS) | 7,104 |
12059H08B5 | RECOM HU HRAS (HIS) | 630 |
12059H08B50 | RECOM HU HRAS (HIS) | 2,304 |
12065074 | MACROPHAGE SFM 500ML | 1,460 |
12071H08H25 | RECOM HU VWC2 (HIS) | 1,062 |
12071H08H250 | RECOM HU VWC2 (HIS) | 6,280 |
12071H08H5 | RECOM HU VWC2 (HIS) | 483 |
12071H08H50 | RECOM HU VWC2 (HIS) | 1,768 |
12072H08H25 | RECOM HU PGC (HIS) | 3,360 |
12072H08H250 | RECOM HU PGC (HIS) | 21,496 |
12072H08H5 | RECOM HU PGC (HIS) | 1,190 |
12072H08H50 | RECOM HU PGC (HIS) | 6,032 |
12076H07E25 | RECOM HU HAO1 (N-HIS) | 3,455 |
12076H07E250 | RECOM HU HAO1 (N-HIS) | 21,496 |
12076H07E5 | RECOM HU HAO1 (N-HIS) | 1,196 |
12076H07E50 | RECOM HU HAO1 (N-HIS) | 6,032 |
12078H08H25 | RECOM HU GLA (HIS) | 2,340 |
12078H08H250 | RECOM HU GLA (HIS) | 12,656 |
12078H08H5 | RECOM HU GLA (HIS) | 788 |
12078H08H50 | RECOM HU GLA (HIS) | 3,592 |
12081H07B25 | RECOM HU PAH (HIS) | 3,375 |
12081H07B250 | RECOM HU PAH (HIS) | 18,304 |
12081H07B5 | RECOM HU PAH (HIS) | 1,196 |
12081H07B50 | RECOM HU PAH (HIS) | 5,504 |
12082H08H25 | RECOM HU PTX3 (HIS) | 1,776 |
12082H08H250 | RECOM HU PTX3 (HIS) | 10,736 |
12082H08H5 | RECOM HU PTX3 (HIS) | 708 |
12082H08H50 | RECOM HU PTX3 (HIS) | 3,064 |
12083H30E25 | RECOM HU BCL6 (N-TRX&HIS) | 978 |
12083H30E250 | RECOM HU BCL6 (N-TRX&HIS) | 3,904 |
12083H30E5 | RECOM HU BCL6 (N-TRX&HIS) | 481 |
12083H30E50 | RECOM HU BCL6 (N-TRX&HIS) | 1,344 |
12086H08H25 | RECOM HU RGMA (HIS) | 1,062 |
12086H08H250 | RECOM HU RGMA (HIS) | 6,280 |
12086H08H5 | RECOM HU RGMA (HIS) | 483 |
12086H08H50 | RECOM HU RGMA (HIS) | 1,768 |
12090015 | TE BUFFER 100 ML | 858 |
12091021 | RNASE A 10 ML | 1,588 |
12091039 | RNASE A (20MG/ML) 25ML | 3,720 |
12095H02H25 | RECOM HU TNFRSF25 (HIGG1-FC) | 1,062 |
12095H02H250 | RECOM HU TNFRSF25 (HIGG1-FC) | 6,280 |
12095H02H5 | RECOM HU TNFRSF25 (HIGG1-FC) | 483 |
12095H02H50 | RECOM HU TNFRSF25 (HIGG1-FC) | 1,768 |
12097H08E25 | RECOM HU PNP (HIS) | 3,375 |
12097H08E250 | RECOM HU PNP (HIS) | 21,496 |
12097H08E5 | RECOM HU PNP (HIS) | 1,196 |
12097H08E50 | RECOM HU PNP (HIS) | 6,032 |
120P01 | CERTIFIED LUX ANTHRAX PAGA FAM | 3,083 |
12100046 | DMEM 10X1L | 634 |
12100061 | DMEM 1X10L | 301 |
12100H07E25 | RECOM HU RAC2 (N-HIS) | 1,034 |
12100H07E250 | RECOM HU RAC2 (N-HIS) | 4,464 |
12100H07E5 | RECOM HU RAC2 (N-HIS) | 469 |
12100H07E50 | RECOM HU RAC2 (N-HIS) | 1,504 |
12102 | DYNAMAG CTS | 287,600 |
12109H07E25 | RECOM HU FABP4 (N-HIS) | 1,196 |
12109H07E250 | RECOM HU FABP4 (N-HIS) | 3,104 |
12109H07E5 | RECOM HU FABP4 (N-HIS) | 550 |
12109H07E50 | RECOM HU FABP4 (N-HIS) | 1,824 |
12115H08E25 | RECOM HU FH (HIS) | 1,062 |
12115H08E250 | RECOM HU FH (HIS) | 4,710 |
12115H08E5 | RECOM HU FH (HIS) | 572 |
12115H08E50 | RECOM HU FH (HIS) | 1,560 |
12116H08H25 | RECOM HU PRSS27 (HIS) | 3,360 |
12116H08H250 | RECOM HU PRSS27 (HIS) | 21,496 |
12116H08H5 | RECOM HU PRSS27 (HIS) | 1,190 |
12116H08H50 | RECOM HU PRSS27 (HIS) | 6,032 |
12123H02H25 | RECOM HU MUC1 (HIGG1-FC) | 1,196 |
12123H02H250 | RECOM HU MUC1 (HIGG1-FC) | 5,560 |
12123H02H5 | RECOM HU MUC1 (HIGG1-FC) | 550 |
12123H02H50 | RECOM HU MUC1 (HIGG1-FC) | 1,842 |
12125H07E25 | RECOM HU FTO (N-HIS) | 2,140 |
12125H07E250 | RECOM HU FTO (N-HIS) | 10,580 |
12125H07E5 | RECOM HU FTO (N-HIS) | 812 |
12125H07E50 | RECOM HU FTO (N-HIS) | 3,295 |
12131H07B25 | RECOM HU PCNA (N-HIS) | 1,762 |
12131H07B250 | RECOM HU PCNA (N-HIS) | 8,704 |
12131H07B5 | RECOM HU PCNA (N-HIS) | 712 |
12131H07B50 | RECOM HU PCNA (N-HIS) | 2,704 |
12136H02H25 | RECOM HU LSAMP (HIGG1-FC) | 1,752 |
12136H02H250 | RECOM HU LSAMP (HIGG1-FC) | 8,704 |
12136H02H5 | RECOM HU LSAMP (HIGG1-FC) | 708 |
12136H02H50 | RECOM HU LSAMP (HIGG1-FC) | 2,784 |
12136H08H25 | RECOM HU LSAMP (HIS) | 1,062 |
12136H08H250 | RECOM HU LSAMP (HIS) | 6,608 |
12136H08H5 | RECOM HU LSAMP (HIS) | 483 |
12136H08H50 | RECOM HU LSAMP (HIS) | 1,888 |
12143H02H25 | RECOM HU ULBP2 (HIGG1-FC) | 1,062 |
12143H02H250 | RECOM HU ULBP2 (HIGG1-FC) | 6,280 |
12143H02H5 | RECOM HU ULBP2 (HIGG1-FC) | 483 |
12143H02H50 | RECOM HU ULBP2 (HIGG1-FC) | 1,768 |
12143H08H25 | RECOM HU ULBP2 (HIS) | 1,062 |
12143H08H250 | RECOM HU ULBP2 (HIS) | 6,280 |
12143H08H5 | RECOM HU ULBP2 (HIS) | 483 |
12143H08H50 | RECOM HU ULBP2 (HIS) | 1,768 |
12146H08E25 | RECOM HU HAGH (HIS) | 3,455 |
12146H08E250 | RECOM HU HAGH (HIS) | 21,496 |
12146H08E5 | RECOM HU HAGH (HIS) | 1,196 |
12146H08E50 | RECOM HU HAGH (HIS) | 6,032 |
12147H08E25 | RECOM HU CA7 (HIS) | 1,066 |
12147H08E250 | RECOM HU CA7 (HIS) | 5,720 |
12147H08E5 | RECOM HU CA7 (HIS) | 485 |
12147H08E50 | RECOM HU CA7 (HIS) | 1,608 |
12161H08H25 | RECOM HU TIMD4 (HIS) | 1,062 |
12161H08H250 | RECOM HU TIMD4 (HIS) | 6,280 |
12161H08H5 | RECOM HU TIMD4 (HIS) | 483 |
12161H08H50 | RECOM HU TIMD4 (HIS) | 1,768 |
12162H08H25 | RECOM HU CHI3L2 (HIS) | 1,066 |
12162H08H250 | RECOM HU CHI3L2 (HIS) | 6,280 |
12162H08H5 | RECOM HU CHI3L2 (HIS) | 485 |
12162H08H50 | RECOM HU CHI3L2 (HIS) | 1,768 |
12163H08H25 | RECOM HU VSIG4 (HIS) | 1,062 |
12163H08H250 | RECOM HU VSIG4 (HIS) | 6,280 |
12163H08H5 | RECOM HU VSIG4 (HIS) | 483 |
12163H08H50 | RECOM HU VSIG4 (HIS) | 1,768 |
12165H08H25 | RECOM HU SIGIRR (HIS) | 1,056 |
12165H08H250 | RECOM HU SIGIRR (HIS) | 3,640 |
12165H08H5 | RECOM HU SIGIRR (HIS) | 480 |
12165H08H50 | RECOM HU SIGIRR (HIS) | 1,373 |
12173011A | PURELINK PRO 96 TOTAL RNA PURI | 18,970 |
12173022 | PURELINK 96 RNA LYSIS BUFFER | 5,690 |
12173032 | PURELINK 96 RNA WASH BUFFER I | 10,660 |
12173033 | PURELINK 96 RNA BUFFER II (5X) | 6,360 |
12173035 | PURELINK 96 RNA FILTER PLATES | 150,300 |
12177H08H25 | RECOM HU AFP (HIS) | 1,808 |
12177H08H250 | RECOM HU AFP (HIS) | 9,010 |
12177H08H5 | RECOM HU AFP (HIS) | 732 |
12177H08H50 | RECOM HU AFP (HIS) | 2,885 |
12183016 | PURELINK RNA MICRO KIT 50 REACTIONS | 4,169 |
12183018A | PURELINK RNA MINI KIT 50 PREPS | 2,467 |
12183020 | PURELINK RNA MINI 10 PREP KIT 10 PREPS | 1,424 |
12183025 | PURELINK RNA MINI KIT 250 1 EA = 250 PREPS | 10,602 |
12183026 | HOMOGENIZER 50 REACTIONS | 1,101 |
12183555 | TRIZOL PLUS PURIFICATION KIT 50 PREPS | 3,190 |
12183HNCE25 | RECOM HU NRG4 | 1,744 |
12183HNCE250 | RECOM HU NRG4 | 8,704 |
12183HNCE5 | RECOM HU NRG4 | 704 |
12183HNCE50 | RECOM HU NRG4 | 2,704 |
12185010 | PURELINK DNASE SET PURELINK DNASE SET 50 PREPS | 1,349 |
12187H08H25 | RECOM HU ELAFIN (HIS) | 3,360 |
12187H08H250 | RECOM HU ELAFIN (HIS) | 21,496 |
12187H08H5 | RECOM HU ELAFIN (HIS) | 1,190 |
12187H08H50 | RECOM HU ELAFIN (HIS) | 6,032 |
12188H07E25 | RECOM HU PDZD11 (N-HIS) | 1,752 |
12188H07E250 | RECOM HU PDZD11 (N-HIS) | 8,704 |
12188H07E5 | RECOM HU PDZD11 (N-HIS) | 708 |
12188H07E50 | RECOM HU PDZD11 (N-HIS) | 2,704 |
12191H08H25 | RECOM HU CD160 (HIS) | 1,062 |
12191H08H250 | RECOM HU CD160 (HIS) | 6,608 |
12191H08H5 | RECOM HU CD160 (HIS) | 483 |
12191H08H50 | RECOM HU CD160 (HIS) | 1,888 |
12192035 | PURELINK 96 FILTER PLATES | 36,280 |
12192H08E25 | RECOM HU BTC (HIS) | 1,592 |
12192H08E250 | RECOM HU BTC (HIS) | 6,960 |
12192H08E5 | RECOM HU BTC (HIS) | 532 |
12192H08E50 | RECOM HU BTC (HIS) | 2,275 |
12193025 | PURELINK 96 RECEIVER PLATES | 6,760 |
12195H08H25 | RECOM HU COQ7 (HIS) | 1,752 |
12195H08H250 | RECOM HU COQ7 (HIS) | 8,704 |
12195H08H5 | RECOM HU COQ7 (HIS) | 708 |
12195H08H50 | RECOM HU COQ7 (HIS) | 2,784 |
121P01 | CERTIFIED LUX ANTHRAX CAPB FAM | 3,083 |
12200030 | LUX VALIDATION, CATALOG, FAM | 12,300 |
12200036 | IMDM 10X1L | 1,124 |
12200040 | LUX VALIDATION, CATALOG, JOE | 12,300 |
12200069 | IMDM 1X10L | 1,040 |
1220401 | LCM, KIT, RNA, 40RXN, PICOPURE | 0 |
12206RP02AB | ANTI-HU CD98 / SLC3A2 PAB | 3,176 |
12210010 | STOCK CUSTOM LIBRARY PRIM FL | 278,900 |
12210020 | STOCK CUSTOM LIBRARY AMP FL | 158,300 |
12210070 | STCK CUST LIB NORM AMPLIFIED | 200,704 |
12211H08H25 | RECOM HU CD44 (HIS) | 1,276 |
12211H08H250 | RECOM HU CD44 (HIS) | 6,340 |
12211H08H5 | RECOM HU CD44 (HIS) | 630 |
12211H08H50 | RECOM HU CD44 (HIS) | 1,786 |
12211MM01AB | ANTI-HU CD44 MAB | 3,176 |
12216016 | #GATEWAY PDEST24 VECTOR | 3,605 |
1222212 | POROS PI/20 2.1MMD X 30MML | 8,896 |
1222224 | POROS 20MICRON PI 4.6MMDX50MML | 9,296 |
1222226 | POROS PI/20 4.6MMD X 100MML | 10,752 |
1222246 | POROS PI/20 10MMD X 100MML | 37,576 |
12223012 | ROX REFERENCE DYE EACH | 432 |
1222802 | SELF-PACK POROS 20 PI | 5,464 |
1222810 | SELF-PACK POROS 20 PI | 7,888 |
1222906 | POROS 20 PI 50ML BULK PK | 23,936 |
12232H08H25 | RECOM HU PTH1R (HIS) | 1,056 |
12232H08H250 | RECOM HU PTH1R (HIS) | 6,608 |
12232H08H5 | RECOM HU PTH1R (HIS) | 480 |
12232H08H50 | RECOM HU PTH1R (HIS) | 1,888 |
12232RP02AB | ANTI-HU PTH1R / PTHR1 PAB | 3,176 |
12236014 | THERMOSCRIPT RT 375 UN. | 2,280 |
12236022 | THERMOSCRIPT RT 1500 UN | 8,130 |
12238010 | SEQUENCERX ENHANCER SOLUTION A | 5,680 |
12239H08H25 | RECOM HU CD46 (HIS) | 2,055 |
12239H08H250 | RECOM HU CD46 (HIS) | 10,580 |
12239H08H5 | RECOM HU CD46 (HIS) | 812 |
12239H08H50 | RECOM HU CD46 (HIS) | 3,295 |
1224105 | HISTOGENE STAIN | 0 |
1224406 | BAG, HISTOGENE SLIDE CARRIER | 0 |
12251H07E25 | RECOM HU S100A14 (N-HIS) | 1,806 |
12251H07E250 | RECOM HU S100A14 (N-HIS) | 8,704 |
12251H07E5 | RECOM HU S100A14 (N-HIS) | 730 |
12251H07E50 | RECOM HU S100A14 (N-HIS) | 2,704 |
12252011 | OLIGOFECTAMINE REAGENT 1 ML | 4,720 |
12256020 | PURELINK GROWTH BLOCKS | 7,140 |
12260014 | MARROWMAX BONE MARROW MEDIUM 100ML | 1,902 |
12260H08H25 | RECOM HU CD164 (HIS) | 1,808 |
12260H08H250 | RECOM HU CD164 (HIS) | 9,010 |
12260H08H5 | RECOM HU CD164 (HIS) | 732 |
12260H08H50 | RECOM HU CD164 (HIS) | 2,885 |
12261012 | PURELINK FOIL TAPE 50 PIECES | 928 |
12262010 | PURELINK AIR POROUS TAPE 50 PIECES | 612 |
12263018 | PURELINK 96 PLASMID PUR. SYS | 5,660 |
12263026 | PURELINK 384 PLASMID PUR PLATE | 56,160 |
12263034 | PURELINK 384 PRE-LYSIS BUFFER | 1,877 |
12269H08H25 | RECOM HU SECTM1 (HIS) | 1,062 |
12269H08H250 | RECOM HU SECTM1 (HIS) | 6,608 |
12269H08H5 | RECOM HU SECTM1 (HIS) | 483 |
12269H08H50 | RECOM HU SECTM1 (HIS) | 1,888 |
12271H07E25 | RECOM HU CLIC4 (N-HIS) | 1,190 |
12271H07E250 | RECOM HU CLIC4 (N-HIS) | 5,504 |
12271H07E5 | RECOM HU CLIC4 (N-HIS) | 548 |
12271H07E50 | RECOM HU CLIC4 (N-HIS) | 1,824 |
12274015 | PCDNA-DEST40 (GATEWAY VECTOR) 6 UG | 5,530 |
12275RP02AB | ANTI-HU CD82 / KAI-1 PAB | 3,176 |
12276010 | #PET-DEST42 (GATEWAY VECTOR) 6 UG | 4,465 |
12280050 | PURELINK VIRAL RNA/DNA KIT 50 RXN KIT | 1,726 |
12280096A | PURELINK PRO 96 VIRAL RNA/DNA | 13,160 |
12281010 | PCDNA-DEST47 (GATEWAY VECTOR) 6 UG | 5,540 |
12282018 | #PMT-DEST48 (GATEWAY VECTOR) | 4,710 |
12282100 | PURELINK VIRAL WASH TUBES | 283 |
12282500 | PURELINK VIRAL LYSIS BUFFER | 2,785 |
12283016 | PBAD-DEST49 (GATEWAY VECTOR) 6 UG | 4,465 |
12285011 | PEF-DEST51 (GATEWAY VECTOR) | 5,570 |
12285H08E25 | RECOM HU CA5B (HIS) | 2,940 |
12285H08E250 | RECOM HU CA5B (HIS) | 19,560 |
12285H08E5 | RECOM HU CA5B (HIS) | 954 |
12285H08E50 | RECOM HU CA5B (HIS) | 5,490 |
12286019 | PYES-DEST52 (GATEWAY VECTOR) 6 UG | 4,160 |
12288015 | PCDNA-DEST53 (GATEWAY VECTOR) 6 UG | 5,540 |
12290010 | PCDNA 3.1/NV5-DEST 6 UG LYOPHILIZED | 5,540 |
12297016 | ONE SHOT MEDH5A T1 COMBO EA | 4,400 |
122P01 | CERTIFIED LUX ANTHRAX LEF FAM | 3,083 |
12300067 | HYBRIDOMA SFM 1X10L | 3,275 |
12301016 | PT-REX-DEST30 (GATEWAY VECTOR) | 6,800 |
12301D | DYNAMAG 15 EACH | 10,030 |
12302014 | PT-REX-DEST31 (GATEWAY VECTOR) | 6,800 |
12302D | DYNAMAG-50 EACH | 10,030 |
12302H08H25 | RECOM HU MICA (HIS) | 1,062 |
12302H08H250 | RECOM HU MICA (HIS) | 6,280 |
12302H08H5 | RECOM HU MICA (HIS) | 483 |
12302H08H50 | RECOM HU MICA (HIS) | 1,768 |
12303D | DYNAMAG-5 SPEC-07681 | 9,910 |
12304D | SAMPLERACK (FOR DYNAMAG-5) | 3,890 |
