相關文章
Related Articles詳細介紹
Commodity description | Cat. No. | Item | Size | £ | Oxford Notation |
Endoglycosidases and Deglycosylation Kits | E-PNG01 | PNGase F (Peptide N Glycosidase F) | 0.3 Unit / 60 µl | 261 | |
Endoglycosidases and Deglycosylation Kits | E-rPNG01 | Recombinant PNGase F | 0.3 Unit / 60 µl | 261 | |
Endoglycosidases and Deglycosylation Kits | E-PNG05 | PNGase F (Peptide N Glycosidase F) | 1 Unit / 200 µl | 761 | |
Endoglycosidases and Deglycosylation Kits | E-EF01 | Endoglycosidase F1 | 1 Unit / 60 µl | 273 | |
Endoglycosidases and Deglycosylation Kits | E-EF02 | Endoglycosidase F2 | 0.3 Unit / 60 µl | 273 | |
Endoglycosidases and Deglycosylation Kits | E-EF03 | Endoglycosidase F3 | 0.33 Unit / 60 µl | 273 | |
Endoglycosidases and Deglycosylation Kits | E-EH02 | Endoglycosidase H | 0.3 Unit / 60 µl | 273 | |
Endoglycosidases and Deglycosylation Kits | E-G001 | O-glycosidase | 75 mUnit / 60 µl | 278 | |
Endoglycosidases and Deglycosylation Kits | E-XBG01 | Endo-Beta-Galactosidase | 0.9 Unit / 60 µl | 278 | |
Endoglycosidases and Deglycosylation Kits | KE-DG01 | Enzymatic CarboRelease Kit | 395 | ||
Endoglycosidases and Deglycosylation Kits | KE-DGMX | Enzymatic DeGlycoMx Kit | 220 | ||
Ludger Liberate™ Glycan Release Kits | LL-HYDRAZ-A2 | Ludger Liberate Hydrazinolysis Kit | 2 Reaction Sets | 613 | |
Ludger Liberate™ Glycan Release Kits | LL-ORELA-A2 | Ludger Liberate Orela Kit | 2 Reaction Sets | 364 | |
Ludger Liberate™ Glycan Release Kits | LL-MR-A2 | Ludger Liberate Membrane Release kit | Contains a 96-well plate | 347 | |
LudgerTag™ Glycan Labeling Kits | LT-KAB-A2 | 2-AB Glycan Labeling Kit | 2 Reaction Sets | 208 | |
LudgerTag™ Glycan Labeling Kits | LT-KAA-A2 | 2-AA Glycan Labeling Kit | 2 Reaction Sets | 208 | |
LudgerTag™ Glycan Labeling Kits | LT-KAAAC-A2 | AA-Ac Glycan Labeling Kit | 2 Reaction Sets | 251 | |
LudgerTag™ Glycan Labeling Kits | LT-KDMB-A1 | DMB Sialic Acid Labeling Kit | 1 Reaction Set | 261 | |
LudgerTag™ Glycan Labeling Kits | LT-MONO-96 | Monosaccharide Release & Labeling Kit | 2 Reaction Sets | 480 | |
LudgerTag™ Glycan Labeling Kits | LT-KAB-VP24 | 2-AB Glycan Labeling Kit, 2PB reductant | 2 Reaction Sets | 208 | |
LudgerTag™ Glycan Labeling Kits | LT-KAA-VP24 | 2-AA Glycan Labeling Kit, 2PB reductant | 2 Reaction Sets | 208 | |
LudgerClean™ Glycan Purification Systems | LC-EB10-A6 | LudgerClean EB10 Cartridges | 6 cartridges | 114 | |
LudgerClean™ Glycan Purification Systems | LC-S-A6 | LudgerClean S Cartridges | 6 cartridges | 95 | |
LudgerClean™ Glycan Purification Systems | LC-D1-30-A6 | LudgerClean D1 Cartridges | 6 cartridges | 49 | |
LudgerClean™ Glycan Purification Systems | LC-T1-A6 | LudgerClean T1 Cartridges | 6 cartridges | 95* | |
LudgerClean™ Glycan Purification Systems | LC-PBM-96 | LudgerClean Protein Binding Membrane Plate | 1 x 96-well plate | 97 | |
Ludger-Velocity 96-well Vacuum Manifold System | LC-VAC-MANIFOLD-KIT | Vacuum manifold in 96 plate format | 1 | 920 | |
Ludger-Velocity 96-well Vacuum Manifold System | LC-VAC-TRAP-KIT | Vacuum trap kit | 1 | 340 | |
Ludger-Velocity 96-well Vacuum Manifold System | LP-COLLPLATE-2ML-96 | Collection Plate Pack | 5 per pack | 133 | |
Ludger-Velocity 96-well Vacuum Manifold System | LP-COLLPLATE-LID-96 | Collection Plate Lid Pack | 5 per pack | 146 | |
Ludger-Velocity 96-well Vacuum Manifold System | LP-HOLDER-96 | Cartridge Holder | 1 | 211 | |
Ludger-Velocity 96-well Vacuum Manifold System | LP-PLUG-96 | Plug pack | 12 strips of 8 plugs | 48 | |
LudgerSep™ Glycan HPLC Columns | LS-N1-4.6x250 | LudgerSep N1 HPLC Column | 4.6 x 250 mm, 5 mm | 1,311 | |
LudgerSep™ Glycan HPLC Columns | LS-N1-4.6x10 | LudgerSep N1 Guard Column | 4.6 x 10 mm | 480 | |
LudgerSep™ Glycan HPLC Columns | LS-N2-4.6x150 | LudgerSep N2 HPLC Column | 4.6 x 150mm, 3 mm | 1,258 | |
LudgerSep™ Glycan HPLC Columns | LS-N2-2.0x150 | LudgerSep N2 HPLC Column | 2.0 x 150 mm, 3 mm | 1,258 | |
LudgerSep™ Glycan HPLC Columns | LS-C2-4.6x50 | LudgerSep C2 HPLC Column | 4.6 x 50 mm | 820 | |
LudgerSep™ Glycan HPLC Columns | LS-C2-4.6x150 | LudgerSep C2 HPLC Column | 4.6 x 150 mm | 1,140 | |
LudgerSep™ Glycan HPLC Columns | LS-C3-7.5x75 | LudgerSep C3 HPLC Column | 7.5 x 75 mm | 1,500 | |
LudgerSep™ Glycan HPLC Columns | LS-R1-4.6x150 | LudgerSep R1 HPLC Column | 4.6 x 150 mm | 600 | |
LudgerSep™ Glycan HPLC Columns | LS-R2-4.6x150 | LudgerSep R2 HPLC Column | 4.6 x 150 mm | 600 | |
LudgerSep™ Glycan HPLC Columns | LS-UR2-2.1x50 | LudgerSep uR2 UHPLC Column - monosaccharide | 2.1 x 50 mm | 600 | |
LudgerSep™ Glycan HPLC Columns | LS-UR2-2.1x100 | LudgerSep uR2 UHPLC Column – sialic acids | 2.1 x 100 mm | 600 | |
LudgerSep™ Glycan HPLC Columns | LS-N-BUFFX40 | LudgerSep Ammonium Formate Buffer, pH 4.4 | 50ml | 86.5 | |
LudgerSep™ Glycan HPLC Columns | LS-R-BPTX10 | LudgerSep R BPT Solvent | 50ml | 78 | |
Glycoprotein Standards and Glycan Libraries | GCP-FET-05 | Fetuin glycoprotein standard | 500 µg | 30 | |
Glycoprotein Standards and Glycan Libraries | GCP-FET-250U | Fetuin glycoprotein standard | 250 µg | 20 | |
Glycoprotein Standards and Glycan Libraries | GCP-FET-100U-X4 | Fetuin glycoprotein standard | 4 x 100 µg | 60 | |
Glycoprotein Standards and Glycan Libraries | GCP-FET-50U-X4 | Fetuin glycoprotein standard | 4 x 50 µg | 56 | |
Glycoprotein Standards and Glycan Libraries | CLIBN-FETUIN-01 | Fetuin N glycan library | from 50 µg fetuin | 150 | |
Glycoprotein Standards and Glycan Libraries | CLIBO-FETUIN-01 | Fetuin O glycan library | from 30 µg fetuin | 150 | |
Glycoprotein Standards and Glycan Libraries | GCP-IGG-50U | IgG glycoprotein standard | 50 µg | 20 | |
Glycoprotein Standards and Glycan Libraries | GCP-IGG-100U | IgG glycoprotein standard | 100 µg | 30 | |
Glycoprotein Standards and Glycan Libraries | CLIBN-IGG-01 | IgG N glycan library | 25 µg | 150 | |
Glycoprotein Standards and Glycan Libraries | CAB-IGG-01 | IgG N glycan library, 2AB-labelled | 200 pmol | 190 | |
Glycoprotein Standards and Glycan Libraries | SA-MAB4 | MAb 4 Glycan Reference Panel | 10 µg | 358 | |
Glycoprotein Standards and Glycan Libraries | SA-CORE1 | Galactose-ß-(1-3)-GalNAc Glycan, O-linked | 20 µg | 288 | |
2-AB Labeled Glycans | |||||
2-AB Labeled Glycans | CAB-ALPHAGAL-01 | Gal alpha 1-3 Gal beta 1-4 GlcNAc,2AB Labeled | 100 pmol | 110 | |
A4 Family Glycans | CAB-NA4-01 | NA4 Glycan, 2-AB Labeled | 100 pmol | 76 | A4G4 |
A4 Family Glycans | CAB-NGA4-01 | NGA4 Glycan, 2-AB Labeled | 100 pmol | 76 | A4 |
A3 Family Glycans | CAB-A3-01 | A3 Glycan, 2-AB Labeled | 100 pmol | 76 | A3G3S3 |
A3 Family Glycans | CAB-NA3-01 | NA3 Glycan, 2-AB Labeled | 100 pmol | 76 | A3G3 |
A3 Family Glycans | CAB-NGA3-01 | NGA3 Glycan, 2-AB Labeled | 100 pmol | 76 | A3 |
A2F Family Glycans | CAB-NA2F-01 | NA2F Glycan, 2-AB Labeled | 100 pmol | 76 | FA2G2 |
A2F Family Glycans | CAB-A2F-01 | A2F Glycan, 2-AB Labeled | 100 pmol | 76 | FA2G2S2 |
A2F Family Glycans | CAB-A1F-01 | A1F Glycan, 2-AB Labeled | 100 pmol | 76 | FA2G2S1 |
A2F Family Glycans | CAB-NGA2F-01 | NGA2F Glycan, 2-AB Labeled | 100 pmol | 76 | FA2 |
A2F Family Glycans | CAB-FA2G1-01 | G1F Glycan, 2-AB Labeled | 100 pmol | 90 | FA2G1 |
A2F Family Glycans | CAB-FA2B-01 | FA2B, 2AB Labeled | 100 pmol | 110 | FA2B |
A2F Family Glycans | CAB-FA2BG1-01 | FA2BG1, 2AB Labeled | 100 pmol | 110 | FA2BG1 |
A2 Family Glycans | CAB-A2-01 | A2 Glycan, 2-AB Labeled | 100 pmol | 76 | A2G2S2 |
A2 Family Glycans | CAB-A1-01 | A1 Glycan, 2-AB Labeled | 100 pmol | 76 | A2G2S1 |
A2 Family Glycans | CAB-NA2-01 | NA2 Glycan, 2-AB Labeled | 100 pmol | 76 | A2G2 |
A2 Family Glycans | CAB-NGA2-01 | NGA2 Glycan, 2-AB Labeled | 100 pmol | 76 | A2 |
A2 Family Glycans | CAB-M3N2-01 | M3N2 (Man-3) Glycan, 2-AB Labeled | 100 pmol | 76 | M3 |
A2 Family Glycans | CAB-A2G1-01 | A2G1 Glycan, 2AB Labeled | 100 pmol | 110 | A2G1 |
Oligomannose Glycans | CAB-MAN9-01 | Man-9 Glycan, 2-AB Labeled | 100 pmol | 76 | M9 |
Oligomannose Glycans | CAB-MAN8-01 | Man-8 Glycan, 2-AB Labeled | 100 pmol | 76 | M8 |
Oligomannose Glycans | CAB-MAN7-01 | Man-7 Glycan, 2-AB Labeled | 100 pmol | 76 | M7 |
Oligomannose Glycans | CAB-MAN6-01 | Man-6 Glycan, 2-AB Labeled | 100 pmol | 76 | M6 |
Oligomannose Glycans | CAB-MAN5-01 | Man-5 Glycan, 2-AB Labeled | 100 pmol | 76 | M5 |
Hybrid Family Glycans | CAB-HYBRID-01 | Hybrid Glycan, 2-AB Labeled | 100 pmol | 76 | M5A1B |
HPLC Calibration Standard | CAB-GHP-30 | 2-AB Glucose Homopolymer Ladder | 30 runs | 89 | |
2-AA Labeled Glycans | |||||
2-AA Labeled Glycans | CAA-ALPHAGAL-01 | Gal alpha 1-3 Gal beta 1-4 GlcNAc,2AA Labeled | 100 pmol | 110 | |
A4 Family Glycans | CAA-NA4-01 | NA4 Glycan, 2-AA Labeled | 100 pmol | 76 | A4G4 |
A4 Family Glycans | CAA-NGA4-01 | NGA4 Glycan, 2-AA Labeled | 100 pmol | 76 | A4 |
A3 Family Glycans | CAA-A3-01 | A3 Glycan, 2-AA Labeled | 100 pmol | 76 | A3G3S3 |
A3 Family Glycans | CAA-NA3-01 | NA3 Glycan, 2-AA Labeled | 100 pmol | 76 | A3G3 |
A3 Family Glycans | CAA-NGA3-01 | NGA3 Glycan, 2-AA Labeled | 100 pmol | 76 | A3 |
A2F Family Glycans | CAA-A2F-01 | A2F Glycan, 2-AA Labeled | 100 pmol | 76 | FA2G2S2 |
A2F Family Glycans | CAA-A1F-01 | A1F Glycan, 2-AA Labeled | 100 pmol | 76 | FA2G2S1 |
A2F Family Glycans | CAA-NA2F-01 | NA2F Glycan, 2-AA Labeled | 100 pmol | 76 | FA2G2 |
A2F Family Glycans | CAA-NGA2F-01 | NGA2F Glycan, 2-AA Labeled | 100 pmol | 76 | FA2 |
A2F Family Glycans | CAA-FA2G1-01 | G1F Glycan, 2-AA Labeled | 100 pmol | 90 | FA2G1 |
A2F Family Glycans | CAA-FA2B-01 | FA2B, 2AA Labeled | 100 pmol | 110 | FA2B |
A2F Family Glycans | CAA-FA2BG1-01 | FA2BG1, 2AA Labeled | 100 pmol | 110 | FA2BG1 |
A2 Family Glycans | CAA-A2-01 | A2 Glycan, 2-AA Labeled | 100 pmol | 76 | A2G2S2 |
A2 Family Glycans | CAA-A1-01 | A1 Glycan, 2-AA Labeled | 100 pmol | 76 | A2G2S1 |
A2 Family Glycans | CAA-NA2-01 | NA2 Glycan, 2-AA Labeled | 100 pmol | 76 | A2G2 |
A2 Family Glycans | CAA-NGA2-01 | NGA2 Glycan, 2-AA Labeled | 100 pmol | 76 | A2 |
A2 Family Glycans | CAA-M3N2-01 | M3N2 (Man-3) Glycan, 2-AA Labeled | 100 pmol | 76 | M3 |
A2 Family Glycans | CAA-A2G1-01 | A2G1 Glycan, 2AA Labeled | 100 pmol | 110 | A2G1 |
Oligomannose Glycans | CAA-MAN9-01 | Man-9 Glycan, 2-AA Labeled | 100 pmol | 76 | M9 |
Oligomannose Glycans | CAA-MAN8-01 | Man-8 Glycan, 2-AA Labeled | 100 pmol | 76 | M8 |
Oligomannose Glycans | CAA-MAN7-01 | Man-7 Glycan, 2-AA Labeled | 100 pmol | 76 | M7 |
Oligomannose Glycans | CAA-MAN6-01 | Man-6 Glycan, 2-AA Labeled | 100 pmol | 76 | M6 |
Oligomannose Glycans | CAA-MAN5-01 | Man-5 Glycan, 2-AA Labeled | 100 pmol | 76 | M5 |
Hybrid Family Glycans | CAA-HYBRID-01 | Hybrid Glycan, 2-AA Labeled | 100 pmol | 76 | M5A1B |
HPLC Calibration Standard | CAA-GHP-30 | 2-AA Glucose Homopolymer Ladder | 30 runs | 89 | |
N-Glycans | |||||
A4 Family Glycans | CN-NA4-20U | NA4 Glycan | 20 mg | 221 | A4G4 |
A4 Family Glycans | CN-NA4-10U | NA4 Glycan | 10 mg | 155 | A4G4 |
A4 Family Glycans | CN-NGA4-20U | NGA4 Glycan | 20 mg | 230 | A4 |
A4 Family Glycans | CN-NGA4-10U | NGA4 Glycan | 10 mg | 161 | A4 |
A3 Family Glycans | CN-A3-20U | A3 Glycan | 20 mg | 162 | A3G3S3 |
A3 Family Glycans | CN-A3-10U | A3 Glycan | 10 mg | 113 | A3G3S3 |
A3 Family Glycans | CN-NA3-20U | NA3 Glycan | 20 mg | 170 | A3G3 |
A3 Family Glycans | CN-NA3-10U | NA3 Glycan | 10 mg | 119 | A3G3 |
A3 Family Glycans | CN-NGA3-20U | NGA3 Glycan | 20 mg | 189 | A3 |
A3 Family Glycans | CN-NGA3-10U | NGA3 Glycan | 10 mg | 132 | A3 |
A2F Family Glycans | CN-NA2F-20U | NA2F Glycan | 20 mg | 254 | FA2G2 |
A2F Family Glycans | CN-NA2F-10U | NA2F Glycan | 10 mg | 178 | FA2G2 |
A2F Family Glycans | CN-A2F-20U | A2F Glycan | 20 mg | 245 | FA2G2S2 |
A2F Family Glycans | CN-A2F-10U | A2F Glycan | 10 mg | 172 | FA2G2S2 |
A2F Family Glycans | CN-A1F-20U | A1F Glycan | 20 mg | 245 | FA2G2S1 |
A2F Family Glycans | CN-A1F-10U | A1F Glycan | 10 mg | 172 | FA2G2S1 |
A2F Family Glycans | CN-NGA2F-20U | NGA2F Glycan | 20 mg | 298 | FA2 |
A2F Family Glycans | CN-NGA2F-10U | NGA2F Glycan | 10 mg | 209 | FA2 |
A2F Family Glycans | CN-FA2G1-20U | G1F Glycan | 20 mg | 254 | FA2G1 |
A2F Family Glycans | CN-FA2G1-10U | G1F Glycan | 10 mg | 178 | FA2G1 |
A2 Family Glycans | CN-A2-20U | A2 Glycan | 20 mg | 245 | A2G2S2 |
A2 Family Glycans | CN-A2-10U | A2 Glycan | 10 mg | 172 | A2G2S2 |
A2 Family Glycans | CN-A1-20U | A1 Glycan | 20 mg | 245 | A2G2S1 |
A2 Family Glycans | CN-A1-10U | A1 Glycan | 10 mg | 172 | A2G2S1 |
A2 Family Glycans | CN-NA2-20U | NA2 Glycan | 20 mg | 150 | A2G2 |
A2 Family Glycans | CN-NA2-10U | NA2 Glycan | 10 mg | 105 | A2G2 |
N-Glycans | |||||
N-Glycans | CN-NGA2-20U | NGA2 Glycan | 20 mg | 227 | A2 |
N-Glycans | CN-NGA2-10U | NGA2 Glycan | 10 mg | 159 | A2 |
N-Glycans | CN-M3N2-20U | M3N2 (Man-3) Glycan | 20 mg | 202 | M3 |
N-Glycans | CN-M3N2-10U | M3N2 (Man-3) Glycan | 10 mg | 141 | M3 |
N-Glycans | CN-A2G1-20U | A2G1 Glycan | 20 mg | 254 | A2G1 |
Oligomannose Glycans | CN-MAN9-20U | Man-9 Glycan | 20 mg | 185 | M9 |
Oligomannose Glycans | CN-MAN9-10U | Man-9 Glycan | 10 mg | 130 | M9 |
Oligomannose Glycans | CN-MAN8-20U | Man-8 Glycan | 20 mg | 230 | M8 |
Oligomannose Glycans | CN-MAN8-10U | Man-8 Glycan | 10 mg | 161 | M8 |
Oligomannose Glycans | CN-MAN7-20U | Man-7 Glycan | 20 mg | 230 | M7 |
Oligomannose Glycans | CN-MAN7-10U | Man-7 Glycan | 10 mg | 161 | M7 |
Oligomannose Glycans | CN-MAN6-20U | Man-6 Glycan | 20 mg | 166 | M6 |
Oligomannose Glycans | CN-MAN6-10U | Man-6 Glycan | 10 mg | 116 | M6 |
Oligomannose Glycans | CN-MAN5-20U | Man-5 Glycan | 20 mg | 166 | M5 |
Oligomannose Glycans | CN-MAN5-10U | Man-5 Glycan | 10 mg | 116 | M5 |
Hybrid Family Glycans | CN-HYBRID-20U | Hybrid Glycan | 20 mg | 308 | M5A1B |
Hybrid Family Glycans | CN-HYBRID-10U | Hybrid Glycan | 10 mg | 216 | M5A1B |
Carbohydrate Monosaccharides | CM-NEU-AC-01 | N-acetylneuraminic acid quantitative standard | 1 nmol | 30 | |
Carbohydrate Monosaccharides | CM-NEU-GC-01 | N-glycolyneuraminic acid quantitative standard | 1 nmol | 30 | |
Carbohydrate Monosaccharides | CM-NEU5,9,AC-01 | N-acetylneuraminic acid qualitative standard | 1 nmol | 40 | |
Carbohydrate Monosaccharides | CM-MONOMIX-10 | Mix of six monosaccharide quantitative standards(glucosamine, galactosamine, galactose,mannose, glucose/dextrose and fucose ) | 10 nmol | 301 | |
Ludger BioQuant standards | BQ-GPEP-A2G2S2 | A2G2S2 glycopeptide standard | 10 µg | 155 | |
Exoglycosidases | E-AM01 | Alpha-(1-2,3,6)-mannosidase | 0.6 Unit / 60 µl | 278 | |
Exoglycosidases | E-BG02 | Beta-(1-3,4,6)-galactosidase | 0.5 Unit / 200 µl | 278 | |
Exoglycosidases | E-BG07 | Beta-(1-4)-galactosidase | 180 mUnit / 60 µl | 278 | |
Exoglycosidases | E-F006 | Alpha-(1-6)-Fucosidase | 30 mUnit / 60 µl | 278 | |
Exoglycosidases | E-F134 | Alpha-(1-3,4)-fucosidase | 30 mUnit / 60 µl | 278 | |
Exoglycosidases | E-GL01 | Beta-N-acetylglucosaminidase | 2.4 Unit / 60 µl | 278 | |
Exoglycosidases | E-S001 | Sialidase Au Alpha-(2-3,6,8,9) | 0.3 Unit / 60 µl | 278 | |
Exoglycosidases | E-S005 | Sialidase Au Alpha-(2-3,6) | 900 mU/60 μl | 278 | |
Exoglycosidases | E-S007 | Sialidase Au Alpha-(2-3) | 300 mU/60 μl | 278 |
產品咨詢
電話
QQ咨詢
4006551678