cadencescience2024年價格表
2008 年 1 月,Specialty Blades, Inc. 及其醫療器械部門 IncisionTech 完成了對 Popper and Sons, Inc. 的收購。收購領x的專業針頭和金屬管制造公司 Popper,使合并后的公司成為醫療器械行業切割和穿刺設備的領x合同手術制造商之一。它還為Cadence科學部門的成立鋪平了道路,該部門專注于實驗室和分析科學應用,例如流體輸送。
此次收購支持了我們的戰略,即將我們為醫療器械公司帶來的價值集中在通過功能專業知識改進器械上。雖然我們現在擁有z廣泛的制造能力之一,但我們獨t的價值主張在于我們能夠與原始設備制造商合作,以提高其儀器的性能,從而為患者帶來更好的結果,“總裁兼s席執行官彼得哈里斯說。“從激光切割和焊接到CNC銳化,從電火花加工到管材制造,再到電化學,我們相信我們是唯y一家擁有如此專注的功能器件專業知識的一級設備制造商,這使我們與其他合同制造通才區分開來。
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!!!本次報價有效時間為2024年1月19日---2024年12月14日。
貨號 | 品名 | 規格 | 價格 | 品牌 | 貨期 | 價格來源 |
4111 | Hypodermic Needles 33g X 1/4" PB Hub | 12DZ | 5208.6 | cadencescience | 5-6周 | 上海起發 |
2436 | CSLAB, Interch 20mL in 1mL, Glass Tip | 12DZ | 6665.4 | cadencescience | 5-6周 | 上海起發 |
G5117 | Dissolved Gas 5mL in 1/5mL, Lock Tip | ea | 391.4 | cadencescience | 5-6周 | 上海起發 |
G5127 | Dissolved Gas 10mL in 1/5mL, Lock Tip | ea | 452 | cadencescience | 5-6周 | 上海起發 |
4191 | Deflected Point 19g X 6" PB Hub | 12DZ | 4950.2 | cadencescience | 5-6周 | 上海起發 |
6219IND | MLL to Tuohy Borst Luer (PB) | ea | 861.2 | cadencescience | 5-6周 | 上海起發 |
7901 | Reusable AFN 22g X 1", 1.25mm - Straight | 12DZ | 9785.4 | cadencescience | 5-6周 | 上海起發 |
7926 | Cancer Implant Ndle 16g X 3-1/4" PB Hub | 12DZ | 18305.8 | cadencescience | 5-6周 | 上海起發 |
7938 | Pipetting Needles 16g X 2", PB Hub | 12DZ | 3855 | cadencescience | 5-6周 | 上海起發 |
7975 | Micro-Emul Ndles 22g X 2-7/8" With Bar | 4PK | 7104.6 | cadencescience | 5-6周 | 上海起發 |
9931 | Disp AFN 20g X 1.2", 1.9mm Flex PTFE | 100BX | 9235 | cadencescience | 5-6周 | 上海起發 |
2404 | CSLAB, Interch 2mL in 1/10mL, Lock Tip | 12DZ | 4048.4 | cadencescience | 5-6周 | 上海起發 |
2405 | CSLAB, Interch 2mL in 1/10mL, Metal Tip | 12DZ | 4048.4 | cadencescience | 5-6周 | 上海起發 |
2406 | CSLAB, Interch 2mL in 1/10mL, Glass Tip | 12DZ | 4048.4 | cadencescience | 5-6周 | 上海起發 |
2407 | CSLAB, Interch 2mL in 1/10mL, Lock Tip | ea | 1207 | cadencescience | 5-6周 | 上海起發 |
2409 | CSLAB Interch 2mL in 1/10mL, Glass Tip | ea | 1207 | cadencescience | 5-6周 | 上海起發 |
2414 | CSLAB, Interch 5mL in 1/5mL, Lock Tip | 12DZ | 4711.8 | cadencescience | 5-6周 | 上海起發 |
2415 | CSLAB Interch 5mL in 1/5mL, Metal Tip | 12DZ | 4711.8 | cadencescience | 5-6周 | 上海起發 |
2416 | CSLAB, Interch 5mL in 1/5mL, Glass Tip | 12DZ | 4711.8 | cadencescience | 5-6周 | 上海起發 |
2417 | CSLAB, Interch 5mL in 1/5mL, Lock Tip | ea | 930.4 | cadencescience | 5-6周 | 上海起發 |
2419 | CSLAB Interch 5mL in 1/5mL, Glass Tip | ea | 930.4 | cadencescience | 5-6周 | 上海起發 |
2424 | CSLAB, Interch 10mL in 1/5mL, Lock Tip | 12DZ | 5491.6 | cadencescience | 5-6周 | 上海起發 |
2425 | CSLAB, Interch 10mL in 1/5mL, Metal Tip | 12DZ | 5491.6 | cadencescience | 5-6周 | 上海起發 |
2426 | CSLAB, Interch 10mL in 1/5mL, Glass Tip | 12DZ | 5512.6 | cadencescience | 5-6周 | 上海起發 |
2427 | CSLAB, Interch 10mL in 1/5mL, Lock Tip | ea | 1207 | cadencescience | 5-6周 | 上海起發 |
2429 | CSLAB, Interch 10mL in 1/5mL, Glass Tip | ea | 1207 | cadencescience | 5-6周 | 上海起發 |
2434 | CSLAB, Interch 20mL in 1mL, Lock Tip | 12DZ | 6665.4 | cadencescience | 5-6周 | 上海起發 |
2435 | CSLAB, Interch 20mL in 1mL, Metal Tip | 12DZ | 6665.4 | cadencescience | 5-6周 | 上海起發 |
2437 | CSLAB, Interch 20mL in 1mL, Lock Tip | ea | 911.8 | cadencescience | 5-6周 | 上海起發 |
2438 | CSLAB, Interch 20mL in 1mL, Metal Tip | ea | 911.8 | cadencescience | 5-6周 | 上海起發 |
2447 | CSLAB, Interch 30mL in 1mL, Lock Tip | ea | 1210 | cadencescience | 5-6周 | 上海起發 |
2448 | CSLAB, Interch 30mL in 1mL, Metal Tip | ea | 1210 | cadencescience | 5-6周 | 上海起發 |
2457 | CSLAB, Interch 50mL in 2mL, Lock Tip | ea | 1863.4 | cadencescience | 5-6周 | 上海起發 |
2458 | CSLAB, Interch 50mL in 2mL, Metal Tip | ea | 1863.4 | cadencescience | 5-6周 | 上海起發 |
2459 | CSLAB, Interch 50mL in 2mL, Glass Tip | ea | 1863.4 | cadencescience | 5-6周 | 上海起發 |
2467 | CSLAB, Interch 3mL in 1/5mL, Lock Tip | ea | 949.2 | cadencescience | 5-6周 | 上海起發 |
2501 | CSLAB, Matched 1mL in 1/20mL Lock Tip | ea | 949.2 | cadencescience | 5-6周 | 上海起發 |
2507 | CSLAB, Matched 2mL in 1/10mL, Lock Tip | ea | 1207 | cadencescience | 5-6周 | 上海起發 |
2517 | CSLAB, Matched 5mL in 1/5mL, Lock Tip | ea | 861.2 | cadencescience | 5-6周 | 上海起發 |
2527 | CSLAB, Matched 10mL in 1/5mL, Lock Tip | ea | 895.4 | cadencescience | 5-6周 | 上海起發 |
2528 | CSLAB, Matched 10mL in 1/5mL, Metal Tip | ea | 1863.4 | cadencescience | 5-6周 | 上海起發 |
2537 | CSLAB, Matched 20mL in 1mL, Lock Tip | ea | 1016.4 | cadencescience | 5-6周 | 上海起發 |
2547 | CSLAB, Matched 30mL in 1mL, Lock Tip | ea | 1669.8 | cadencescience | 5-6周 | 上海起發 |
2557 | CSLAB, Matched 50mL in 2mL, Lock Tip | ea | 2153.8 | cadencescience | 5-6周 | 上海起發 |
2559 | CSLAB,Matched 50mL in 2mL,GlassTip | ea | 2153.8 | cadencescience | 5-6周 | 上海起發 |
2577 | CSLAB, Matched 100mL in 4mL, Lock Tip | ea | 7018 | cadencescience | 5-6周 | 上海起發 |
2579 | CSLAB, Matched 100mL in 4mL, Glass Tip | ea | 1936 | cadencescience | 5-6周 | 上海起發 |
2600 | CSLAB, Matched 1/4mL in 1/100mL, Glass Tip | ea | 1936 | cadencescience | 5-6周 | 上海起發 |
2601 | CSLAB, Matched 1/2mL in 1/100mL, Glass Tip | ea | 2849.2 | cadencescience | 5-6周 | 上海起發 |
2602 | CSLAB, Matched 1mL in 1/100mL, Glass Tip | ea | 1094.8 | cadencescience | 5-6周 | 上海起發 |
(*此為部分產品價格完整價格請下載文件)
關鍵詞:cadencescience、MM FLL 到隔板 1/16-3/32“ 軟管、適配器、一次性咬合器、注射器
電話
QQ咨詢
4006551678