clemente-associates2024年價(jià)格表
Clemente Associates致力于尋找納米材料的新應(yīng)用,特別是磁性納米顆粒。我們的技術(shù)不使用可能損壞電池的色譜柱或其他壓力裝置。小粒徑避免了細(xì)胞剪切,而細(xì)胞剪切通常是由顆粒對(duì)細(xì)胞的持續(xù)轟擊(攪拌)引起的。因此,我們有更大的自由度來捕獲和收集微升或升體積的各種分析物、細(xì)胞和蛋白質(zhì)。
我們將任何抗體、蛋白質(zhì)、碳水化合物或其他分子共價(jià)附著在我們的磁性顆粒上,并對(duì)其進(jìn)行定向以最大限度地捕獲。
我們與大學(xué)和商業(yè)組織合作,以推進(jìn)我們的技術(shù)。這些合作使我們能夠開發(fā)各種應(yīng)用中的技術(shù),例如在妊娠 5 周時(shí)使用非侵入性技術(shù)捕獲胎兒細(xì)胞,以及通過消耗受損精子(凋亡片段化 DNA)來提高人類標(biāo)本的生育能力。在無機(jī)應(yīng)用中,我們從鋁罐中釋放氫氣,用于蘇打水和啤酒(綠色技術(shù))。在其他技術(shù)領(lǐng)域,已經(jīng)開發(fā)出可重復(fù)使用的銀磁性顆粒,用于食品和飲料應(yīng)用中的滅菌。其他與磁性顆粒融合的金屬包括銅、鋅、鋰和稀土金屬。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應(yīng)產(chǎn)品的同時(shí)我司會(huì)收取一定量的運(yùn)輸費(fèi)用?。?!本次報(bào)價(jià)有效時(shí)間為2024年1月12日---2024年12月14日。
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 | 品牌 | 貨期 | 價(jià)格來源 |
gams250 | Goat anti Mouse IgG Saporin Conjugated | 250nm2ml | 12500 | clemente-associates | 4-5周 | 上海起發(fā) |
gam250hl | goat anti Mouse IgG [H + L chains] | 250nm2ml | 6000 | clemente-associates | 4-5周 | 上海起發(fā) |
gam50hl | goat anti Mouse IgG [H + L chains] | 50nm2ml | 7000 | clemente-associates | 4-5周 | 上海起發(fā) |
cd2250-250nm2ml | cd 2 ± T Cells | 250nm2ml | 7000 | clemente-associates | 4-5周 | 上海起發(fā) |
cd3250 | cd 3 ± T Cells | 250nm2ml | 7000 | clemente-associates | 4-5周 | 上海起發(fā) |
cd4250 | cd 4 ± T Helper Cells | 250nm2ml | 7000 | clemente-associates | 4-5周 | 上海起發(fā) |
cd5250 | cd 5 ± Thymocytes | 250nm2ml | 7500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd6250 | cd 6 ± Mature T Cells | 250nm2ml | 7500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd7250 | cd 7 Thymocytes,T/pre B,NK | 250nm2ml | 7500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd8250 | cd 8 ± T Cells | 250nm2ml | 7000 | clemente-associates | 4-5周 | 上海起發(fā) |
cd9250 | cd 9 platelets, pre B,mono,endothelia,epithilia | 250nm2ml | 7500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd10250 | cd 10 ± Granulocytes | 250nm2ml | 7500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd11a250 | cd 11a/LFA 1 Leukocytes | 250nm2ml | 7500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd11b250 | cd 11b ± mono -Granulocytes | 250nm2ml | 7700 | clemente-associates | 4-5周 | 上海起發(fā) |
cd11c250 | cd 11c NK Cells, Monocytes | 250nm2ml | 7500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd13250 | cd 13 ± gran, mono,mast and GM progenitors | 250nm2ml | 7500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd14250 | cd 14 ± mono | 250nm2ml | 7700 | clemente-associates | 4-5周 | 上海起發(fā) |
cd15250 | cd 15 ± Granulocytes | 250nm2ml | 8200 | clemente-associates | 4-5周 | 上海起發(fā) |
cd16250 | cd 16 ± NK cells | 250nm2ml | 7500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd18250 | cd 18 ± monocytes, lymphocytes | 250nm2ml | 7500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd19250 | cd B4419 dendritic cells, B cells | 250nm2ml | 7900 | clemente-associates | 4-5周 | 上海起發(fā) |
cd20250 | cd 20 pre,resting and activated B Cells | 250nm2ml | 7500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd21250 | cd 21 ± B Cells dendritic and some epithelial | 250nm2ml | 7500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd22250 | cd 22 ± B Cells | 250nm2ml | 7900 | clemente-associates | 4-5周 | 上海起發(fā) |
cd23250 | cd 23 ± mature B cells | 250nm2ml | 7000 | clemente-associates | 4-5周 | 上海起發(fā) |
cd25250 | cd 25 ± Activated T/B cells | 250nm2ml | 7500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd27250 | cd 27 ± Thymocytes, Mature T lymphocytes | 250nm2ml | 7500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd31250 | cd 31 plate, mono, gran,lympho,endothelial | 250nm2ml | 7500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd33250 | cd 33 ± myeloid cells | 250nm2ml | 7900 | clemente-associates | 4-5周 | 上海起發(fā) |
cd34250 | cd 34 Progenitor cells | 250nm2ml | 7900 | clemente-associates | 4-5周 | 上海起發(fā) |
cd45250 | cd 45 all human leukocytes | 250nm2ml | 7900 | clemente-associates | 4-5周 | 上海起發(fā) |
cd45ro250 | cd 45 RO ± T Cells | 250nm2ml | 7900 | clemente-associates | 4-5周 | 上海起發(fā) |
cd45ra250 | cd 45 RA ± T, B, NK cells | 250nm2ml | 7900 | clemente-associates | 4-5周 | 上海起發(fā) |
hla250 | HLA-DR ± antigen Presenting Cells | 250nm2ml | 7700 | clemente-associates | 4-5周 | 上海起發(fā) |
cd56250 | cd 56 ± NK Cells | 250nm2ml | 7900 | clemente-associates | 4-5周 | 上海起發(fā) |
cd250 | cd 2 ± T Cells | 50nm2ml | 9000 | clemente-associates | 4-5周 | 上海起發(fā) |
cd350 | cd 3 ± T Cells | 50nm2ml | 9000 | clemente-associates | 4-5周 | 上海起發(fā) |
cd450 | cd 4 ± T Helper Cells | 50nm2ml | 9000 | clemente-associates | 4-5周 | 上海起發(fā) |
cd550 | cd 5 ± Thymocytes | 50nm2ml | 9500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd650 | cd 6 ± Mature T Cells | 50nm2ml | 9500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd750 | cd 7 Thymocytes,T/pre B,NK | 50nm2ml | 9500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd850 | cd 8 ± T Cells | 50nm2ml | 9000 | clemente-associates | 4-5周 | 上海起發(fā) |
cd950 | cd 9 platelets, pre B,mono,endothelia,epithilia | 50nm2ml | 9500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd1050 | cd 10 ± Granulocytes | 50nm2ml | 9500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd11a50 | cd 11a/LFA 1 Leukocytes | 50nm2ml | 9500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd11b50 | cd 11b ± mono -Granulocytes | 50nm2ml | 10000 | clemente-associates | 4-5周 | 上海起發(fā) |
cd11c50 | cd 11c NK Cells, Monocytes | 50nm2ml | 9500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd1350 | cd 13 ± gran, mono,mast and GM progenitors | 50nm2ml | 9500 | clemente-associates | 4-5周 | 上海起發(fā) |
cd1450 | cd 14 ± mono | 50nm2ml | 10000 | clemente-associates | 4-5周 | 上海起發(fā) |
cd1550 | cd 15 ± Granulocytes | 50nm2ml | 10000 | clemente-associates | 4-5周 | 上海起發(fā) |
(*此為部分產(chǎn)品價(jià)格完整價(jià)格請(qǐng)下載文件)
關(guān)鍵詞:clemente-associates、Cell Surface Antibody 偶聯(lián)物、Common Capture 蛋白、細(xì)胞分離、食源性病原體
電話
QQ咨詢
4006551678