世界*實驗材料供應商Dianova正式授權上海起發為其中國*代理,上海起發一直秉承為中國科研客戶帶來的產品,的服務,如需訂貨請或我們+: : fige007
Dianova中國代理,Dianova上海代理,Dianova北京代理,Dianova廣東代理,Dianova江蘇代理
DIA-100 | Anti-Fibroblasten (CD90) (Hu) from Mouse (Clone: AS02) | 200 | μg | http://www.dianova。。com/k/DIA-100/ | 3931.2 | 200μg | dianova2015 |
DIA-100-M | Anti-Fibroblasten (CD90) (Hu) from Mouse (Clone: AS02) | 20 | μg | http://www.dianova。。com/k/DIA-100-M/ | 詢價 | 20μg | dianova2015 |
DIA-120 | Anti-Fibroblasten (CD90) (Hu) from Mouse (Clone: AS02) -FITC | 100 | Test | http://www.dianova。。com/k/DIA-120/ | 4502.4 | 100Test | dianova2015 |
DIA-300-P05 | Anti-CD30 (Ki-1) (Hu) from Mouse (Clone: Ber-H2) | 0.5 | ml | http://www.dianova。。com/k/DIA-300-P01/ | 5006.4 | 0.5ml | dianova2015 |
DIA-303 | Anti-CD3 (Ms, FFPE) from Rat (Clone: HH3E) | 0.5 | ml | http://www.dianova。。com/k/DIA-303/ | 6316.8 | 0.5ml | dianova2015 |
DIA-303-M | Anti-CD3 (Ms, FFPE) from Rat (Clone: HH3E) | 0.1 | ml | http://www.dianova。。com/k/DIA-303-M/ | 詢價 | 0.1ml | dianova2015 |
DIA-310 | Anti-CD31 (Ms, FFPE) from Rat (Clone: SZ31) | 0.5 | ml | http://www.dianova。。com/k/DIA-310/ | 7468.8 | 0.5ml | dianova2015 |
DIA-310-M | Anti-CD31 (Ms, FFPE) from Rat (Clone: SZ31) | 0.1 | ml | http://www.dianova。。com/k/DIA-310-M/ | 詢價 | 0.1ml | dianova2015 |
DIA-326-P05 | Anti-EpCAM (CD326) (Hu) from Mouse (Clone: Ber-EP4) | 0.5 | ml | http://www.dianova。。com/k/DIA-326-P/ | 5006.4 | 0.5ml | dianova2015 |
DIA-333-M | Anti-TRAF1 (Hu) from Mouse (Clone: Ber-TRAF1) | 0.1 | ml | http://www.dianova。。com/k/DIA-333-M/ | 詢價 | 0.1ml | dianova2015 |
DIA-333-P05 | Anti-TRAF1 (Hu) from Mouse (Clone: Ber-TRAF1) | 0.5 | ml | http://www.dianova。。com/k/DIA-333-P02/ | 5006.4 | 0.5ml | dianova2015 |
DIA-45 | Anti-p53 (Hu) from Rat (Clone: 10/82/36) | 1 | ml | http://www.dianova。。com/k/DIA-45/ | 3998.4 | 1ml | dianova2015 |
DIA-530-M | Anti-p53 (Hu) from Mouse (Clone: CC53) | 0.1 | ml | http://www.dianova。。com/k/DIA-530-M/ | 詢價 | 0.1ml | dianova2015 |
DIA-530-P05 | Anti-p53 (Hu) from Mouse (Clone: CC53) | 0.5 | ml | http://www.dianova。。com/k/DIA-530-P05/ | 4752 | 0.5ml | dianova2015 |
DIA-530-P1 | Anti-p53 (Hu) from Mouse (Clone: CC53) | 1 | ml | http://www.dianova。。com/k/DIA-530-P1/ | 7632 | 1ml | dianova2015 |
DIA-670-M | Anti-Ki-67/MIB1 (Hu) from Mouse (Clone: Ki-67P) CE-IVD | 0.1 | ml | http://www.dianova。。com/k/DIA-670-M/ | 詢價 | 0.1ml | dianova2015 |
DIA-670-P05 | Anti-Ki-67/MIB1 (Hu) from Mouse (Clone: Ki-67P) CE-IVD | 0.5 | ml | http://www.dianova。。com/k/DIA-670-P05/ | 4008 | 0.5ml | dianova2015 |
DIA-670-P1 | Anti-Ki-67/MIB1 (Hu) from Mouse (Clone: Ki-67P) CE-IVD | 1 | ml | http://www.dianova。。com/k/DIA-670-P1/ | 5448 | 1ml | dianova2015 |
DIA-700 | Anti-GFAP (Hu) from Mouse (Clone: IF3) CE-IVD | 0.5 | ml | http://www.dianova。。com/k/DIA-700/ | 4752 | 0.5ml | dianova2015 |
DIA-700-M | Anti-GFAP (Hu) from Mouse Clone: IF3) CE-IVD | 0.1 | ml | http://www.dianova。。com/k/DIA-700-M/ | 詢價 | 0.1ml | dianova2015 |
DIA-800-P05 | Anti-CEA (CD66e) (Hu) from Mouse (Clone: CI-P83-1) | 0.2 | ml | http://www.dianova。。com/k/DIA-800/ | 3494.4 | 0.2ml | dianova2015 |
DIA-800-M | Anti-CEA (CD66e) (Hu) from Mouse (Clone: CI-P83-1) | 0.1 | ml | http://www.dianova。。com/k/DIA-800-M/ | 詢價 | 0.1ml | dianova2015 |
DIA-820 | Anti-CEA (CD66e) (Hu) from Mouse (Clone: CI-P83-1) -FITC | 0.5 | ml | http://www.dianova。。com/k/DIA-820/ | 3998.4 | 0.5ml | dianova2015 |
DIA-H09 | Anti-IDH1 R132H (Hu) from Mouse (Clone: H09) CE-IVD | 0.5 | ml | http://www.dianova。。com/k/DIA-H09/ | 8160 | 0.5ml | dianova2015 |
DIA-PD1-P01 | Anti-PD-1 (Hu) from Mouse (Clone: NAT105) | 0.1 | ml | http://www.dianova。。com/k/DIA-PD1-P01/ | 5846.4 | 0.1ml | dianova2015 |
DIA-TDT-M | Anti-TdT (Hu) from Mouse (Clone: 41c) | 0.1 | ml | http://www.dianova。。com/k/DIA-TDT-M/ | 詢價 | 0.1ml | dianova2015 |
DIA-TDT-P05 | Anti-TdT (Hu) from Mouse (Clone: 41c) | 0.5 | ml | http://www.dianova。。com/k/DIA-TDT-P05/ | 5846.4 | 0.5ml | dianova2015 |
DIA-W09 | Anti-IDH1 (Hu) from Rat (Clone: W09) | 0.5 | ml | http://www.dianova。。com/k/DIA-W09/ | 5059.2 | 0.5ml | dianova2015 |
DIA-35 | Anti-p21waf (Hu) from Rat (Clone: 3/40) | 1 | ml | http://www.dianova。。com/k/DIA-35/ | 3998.4 | 1ml | dianova2015 |
DIA-60 | Anti-FasL, soluble (Hu) from Mouse (Clone: 94) | 1 | ml | http://www.dianova。。com/k/DIA-60/ | 3998.4 | 1ml | dianova2015 |
DIA-61 | Anti-FasL (Hu) from Mouse (Clone: 2) | 1 | ml | http://www.dianova。。com/k/DIA-61/ | 3998.4 | 1ml | dianova2015 |
DIA-900 | Anti-HIS Epitope-Tag (rec,all) from Mouse (Clone: 13/45/31) | 200 | μg | http://www.dianova。。com/k/DIA-900/ | 4166.4 | 200μg | dianova2015 |
DIA-900-M | Anti-HIS Epitope-Tag sample (rec,all) from Mouse (Clone:13/45/31) | 20 | μg | http://www.dianova。。com/k/DIA-900-M/ | 詢價 | 20μg | dianova2015 |
DIA-910 | Anti-HIS Epitope-Tag (rec,all) from Mouse (Clone:13/45/31) Acid/BSA-free | 200 | μg | http://www.dianova。。com/k/DIA-910/ | 4166.4 | 200μg | dianova2015 |
DIA-910-1MG | Anti-HIS Epitope-Tag (rec,all) from Mouse (Clone:13/45/31) Acid/BSA-free | 1 | mg | http://www.dianova。。com/k/DIA-910-1MG/ | 16665.6 | 1mg | dianova2015 |
DIA-920 | Anti-HIS Epitope-Tag (rec,all) from Mouse (Clone:13/45/31) -FITC | 100 | Test | http://www.dianova。。com/k/DIA-920/ | 5006.4 | 100Test | dianova2015 |
DIA-935 | Anti-HIS Epitope-Tag (rec,all) from Mouse (Clone:13/45/31) -Biotin | 0.2 | mg | http://www.dianova。。com/k/DIA-935/ | 4838.4 | 0.2mg | dianova2015 |
DIA-1000 | Anti-HA Epitop-Tag (rec,all) from Mouse (Clone: HA.C5/C10) | 100 | μg | http://www.dianova。。com/k/DIA-1000/ | 4166.4 | 100μg | dianova2015 |
DIA-1100 | Anti-GST Epitop-Tag (rec,all) from Mouse (Clone: GST.B6/G2R) | 100 | μg | http://www.dianova。。com/k/DIA-1100/ | 4166.4 | 100μg | dianova2015 |
DIA-1200 | Anti-V5 Epitope-Tag (rec,all) from Mouse (Clone: E10/V4RR) | 100 | μg | http://www.dianova。。com/k/DIA-1200/ | 4166.4 | 100μg | dianova2015 |
DIA-1300 | Anti-Myc Epitope-Tag (rec,all) from Mouse (Clone: Myc.A7/M19) | 100 | μg | http://www.dianova。。com/k/DIA-1300/ | 4166.4 | 100μg | dianova2015 |
DIA-1400 | Anti-FLAG Epitop-Tag (rec,all) from Mouse (Clone: FG4R) | 100 | μg | http://www.dianova。。com/k/DIA-1400/ | 4166.4 | 100μg | dianova2015 |
DIA-1500 | Anti-GFP Epitop-Tag (rec,all) from Mouse (Clone: GF28R) | 100 | μg | http://www.dianova。。com/k/DIA-1500/ | 4166.4 | 100μg | dianova2015 |
DIA-1600 | Anti-RFP Epitope-Tag (rec,all) from Mouse (Clone: RF5R) | 100 | μg | http://www.dianova。。com/k/DIA-1600/ | 4166.4 | 100μg | dianova2015 |
DIA P-5011 | Bax alpha (rec.protein) Acid/BSA-free | 5 | μg | http://www.dianova。。com/k/DIA P-5011/ | 2654.4 | 5μg | dianova2015 |
DIA P-5012 | Bax alpha (rec.protein) Acid/BSA-free | 10 | μg | http://www.dianova。。com/k/DIA P-5012/ | 5006.4 | 10μg | dianova2015 |
DIA P-5021 | Bax beta (rec.protein) Acid/BSA-free | 5 | μg | http://www.dianova。。com/k/DIA P-5021/ | 2654.4 | 5μg | dianova2015 |
DIA P-5022 | Bax beta (rec.protein) Acid/BSA-free | 10 | μg | http://www.dianova。。com/k/DIA P-5022/ | 5006.4 | 10μg | dianova2015 |
DIA P-5031 | Bcl-2 alpha (rec. protein) Acid/BSA-free | 5 | μg | http://www.dianova。。com/k/DIA P-5031/ | 2654.4 | 5μg | dianova2015 |
DIA P-5032 | Bcl-2 alpha (rec.protein) Acid/BSA-free | 10 | μg | http://www.dianova。。com/k/DIA P-5032/ | 5006.4 | 10μg | dianova2015 |
DIA P-5041 | Bcl-2 beta (rec.protein) Acid/BSA-free | 5 | μg | http://www.dianova。。com/k/DIA P-5041/ | 2654.4 | 5μg | dianova2015 |
DIA P-5042 | Bcl-2 beta (rec.protein) Acid/BSA-free | 10 | μg | http://www.dianova。。com/k/DIA P-5042/ | 5006.4 | 10μg | dianova2015 |
DIA P-5051 | FasL (rec. protein) Acid/BSA-free | 5 | μg | http://www.dianova。。com/k/DIA P-5051/ | 2654.4 | 5μg | dianova2015 |
DIA P-5052 | FasL (rec.protein) Acid/BSA-free | 10 | μg | http://www.dianova。。com/k/DIA P-5052/ | 5006.4 | 10μg | dianova2015 |
DIA P-5061 | HDM2 (human NDM2) (rec.protein,AS 1-491) Acid/BSA-free | 5 | μg | http://www.dianova。。com/k/DIA P-5061/ | 2654.4 | 5μg | dianova2015 |
DIA P-5062 | HDM2 (human NDM2) (rec.protein) Acid/BSA-free | 10 | μg | http://www.dianova。。com/k/DIA P-5062/ | 5006.4 | 10μg | dianova2015 |
DIA P-5071 | HSP70 (rec.protein) Acid/BSA-free | 5 | μg | http://www.dianova。。com/k/DIA P-5071/ | 2654.4 | 5μg | dianova2015 |
DIA P-5072 | HSP70 (rec.protein) Acid/BSA-free | 10 | μg | http://www.dianova。。com/k/DIA P-5072/ | 5006.4 | 10μg | dianova2015 |
DIA P-5081 | p16 (rec.protein) Acid/BSA-free | 5 | μg | http://www.dianova。。com/k/DIA P-5081/ | 2654.4 | 5μg | dianova2015 |
DIA P-5082 | p16 (rec.protein) Acid/BSA-free | 10 | μg | http://www.dianova。。com/k/DIA P-5082/ | 5006.4 | 10μg | dianova2015 |
DIA P-5091 | p21waf (rec.protein)-unconj. ABF | 5 | μg | http://www.dianova。。com/k/DIA P-5091/ | 2654.4 | 5μg | dianova2015 |
DIA P-5092 | p21waf (rec.protein)-unconj. ABF | 10 | μg | http://www.dianova。。com/k/DIA P-5092/ | 5006.4 | 10μg | dianova2015 |
DIA P-5101 | p53 (mutated) (rec.protein) Acid/BSA-free | 5 | μg | http://www.dianova。。com/k/DIA P-5101/ | 2654.4 | 5μg | dianova2015 |
DIA P-5102 | p53 (mutated) (rec.protein,mutated AS 175) Acid/BSA-free | 10 | μg | http://www.dianova。。com/k/DIA P-5102/ | 5006.4 | 10μg | dianova2015 |
DIA P-5111 | p53 (mutated) (rec.protein,mutated AS 249) Acid/BSA-free | 5 | μg | http://www.dianova。。com/k/DIA P-5111/ | 2654.4 | 5μg | dianova2015 |
DIA P-5112 | p53 (mutated) (rec.protein, mutated AS 249) Acid/BSA-free | 10 | μg | http://www.dianova。。com/k/DIA P-5112/ | 5006.4 | 10μg | dianova2015 |
DIA P-5121 | p53 (mutated) (rec.protein, mutated AS 267) Acid/BSA-free | 5 | μg | http://www.dianova。。com/k/DIA P-5121/ | 2654.4 | 5μg | dianova2015 |
DIA P-5122 | p53 (mutatedt) (rec.protein) Acid/BSA-free | 10 | μg | http://www.dianova。。com/k/DIA P-5122/ | 5006.4 | 10μg | dianova2015 |
DIA P-5141 | p53 (wildtype) (rec.protein) Acid/BSA-free | 5 | μg | http://www.dianova。。com/k/DIA P-5141/ | 2654.4 | 5μg | dianova2015 |
DIA P-5142 | p53 (wildtype) (rec.protein) Acid/BSA-free | 10 | μg | http://www.dianova。。com/k/DIA P-5142/ | 5006.4 | 10μg | dianova2015 |
SCR-28841 | IS Adhesion Slides | 50 | Stck. | http://www.dianova。。com/k/28841/ | 1209.6 | 50Stck. | dianova2015 |
SCR-28855 | IS Adhesion Slides | 5 | Stck. | http://www.dianova。。com/k/28855/ | 詢價 | 5Stck. | dianova2015 |
SCR-28842 | IS Adhesion Slides | 100 | Stck. | http://www.dianova。。com/k/28842/ | 1881.6 | 100Stck. | dianova2015 |
SCR-38447 | Immunoselect Antifading Mounting Medium | 15 | ml | http://www.dianova。。com/k/38447/ | 705.6 | 15ml | dianova2015 |
SCR-38587 | Immunoselect Antifading Mounting Medium | 1 | ml | http://www.dianova。。com/k/38587/ | 詢價 | 1ml | dianova2015 |
SCR-38448 | Immunoselect Antifading Mounting Medium DAPI | 15 | ml | http://www.dianova。。com/k/38448/ | 890.4 | 15ml | dianova2015 |
SCR-38588 | Immunoselect Antifading Mounting Medium DAPI | 1 | ml | http://www.dianova。。com/k/38588/ | 詢價 | 1ml | dianova2015 |
SCR-38449 | Immunoselect Antifading Mounting Medium PI | 15 | ml | http://www.dianova。。com/k/38449/ | 890.4 | 15ml | dianova2015 |
SCR-72967 | IS Mounting Medium without hardener | 15 | ml | http://www.dianova。。com/k/72967/ | 705.6 | 15ml | dianova2015 |
DIA-0302-I | p53-auto antibody ELISA-Kit (Human) CE-IVD | 96 | Test | http://www.dianova。。com/k/DIA-0302-I/ | 11179.2 | 96Test | dianova2015 |
我們公司zui大優勢是強大的采購,
1:基本什么都能進口,血清,抗體,耗材,還有部分限制進口的,
2: 貨品全,現經營過700多個品牌,基本所有生物試劑耗材都可以進口,特別是冷偏的產品那就更有優勢,
3:提供加急服務,一般1-2周到貨,超過時限加急費全免
4:價格公道,絕大部分價格有優勢,當然不能保證100%產品都有價格優勢,
5:良好的信譽,大部分客戶我們提供貨到付款服務,客戶包括清華,北大 交大 復旦,中山等100多所大學,ROCHE,阿斯利康,國藥,fisher等500多家公司
6:我們還是santa,Advanced Biotechnologies Inc;Athens Research & Technology, bangs, BBInternational, crystalchem, dianova, FD Neurotechnologies, Inc. FormuMax Scientific, Inc; Genebridege; Glycotope Biotechnology GmbH; iduron; Innovative Research of America; Ludger ; neuroprobe; omicronbio; Polysciences; prospecbi; QA-BIO;quickzyme;RESEARCH DIETS, INC;sterlitech;sysy;TriLink BioTechnologies, Inc;worthington-biochem;zyagen;......幾十家國外公司授權代理
7:我們還從事invitrogen,qiagen; abcam ;sigma;neb; roche;merck; rnd; BD; GE; pierce; BioLegend....等*批發
電話
QQ咨詢
4006551678