FERMENTEK 的核心專長是通過發酵過程和植物提取研究、開發和生產精細生物化學品。我們的制造工廠包括 20、100、300、1500 和 20,000 升發酵罐。我們在我們的網站生產超過 160 種產品。
FERMENTEK Ltd. 由 Yossef Behrend 博士于 1994 年創立。 此前,工業微生物學領域*的專家 Behrend 博士是耶路撒冷 Sigma Aldrich 發酵和純化部門的負責人。在那里,Behrend 博士負責開發數百種發酵產品的生產工藝。
FERMENTEK 的產品直接銷售并批量或小批量銷售給精細生化公司,以在其目錄中銷售。我們的主要最終用戶是食品安全實驗室、霉菌毒素診斷試劑盒的制造商、學術和研究機構的生命科學實驗室以及制藥公司。幾家生物制藥公司已選擇 FERMENTEK 作為其研發管道的特定生物制藥供應商。
該公司致力于以最高質量生產各種小分子。FERMENTEK 已通過 ISO 9001、ISO 13485 和 GMP Q7A 認證。質量保證定期更新,以滿足要求。
Fermentek 訓練有素的微生物學家、生物技術學家和化學家團隊平均擁有 20 多年的經驗。我們不斷在研究文獻中尋找生產新產品的機會以及霉菌毒素、次級代謝產物植物提取物和其他精細生物化學品的創新生產工藝。
產品
FERMENTEK 的各種小分子生化產品包括:抗生素、酶抑制劑、離子載體、信號轉導劑、霉菌毒素和其他生物產品。FERMENTEK 是生產經認證的真菌毒素標準品的制造商,這些標準品可用作分析食品和飼料安全實驗室以及研發用途的參考材料。該團隊致力于確保高質量、客戶滿意度和我們高標準產品的快速供應。
fermentek2021價格表
品名 | cas | 規格 | 價格 | 品牌 |
15 Acetoxyscirpenol | 2623-22-5 | 100 mg | 99382 | fermentek2021 |
15-Acetyl-DON | 88337-96-6 | 100 mg | 170578 | fermentek2021 |
17-AAG | 75747-14-7 | 100 mg | 8602 | fermentek2021 |
17-DMAG | 467214-20-6 | 100 mg | 8602 | fermentek2021 |
17-DMAG hydrochloride (Alvespimycin) | 467214-21-7 | 100 mg | 8602 | fermentek2021 |
3-Acetyl-DON | 50722-38-8 | 100 mg | 96067 | fermentek2021 |
7-Amino-Actinomycin D | 7240-37-1 | 100 mg | 86122 | fermentek2021 |
A23187 Ca-Mg | 52665-69-7 | 100 mg | 15453 | fermentek2021 |
A23187, 4-Bromo | 76455-48-6 | 100 mg | 68476 | fermentek2021 |
A23187, free acid | 52665-69-7 | 100 mg | 15453 | fermentek2021 |
Actinomycin D (> 97%) | 50-76-0 | 100 mg | 10438 | fermentek2021 |
Actinomycin D (> 99%) | 50-76-0 | 100 mg | 20893 | fermentek2021 |
Aflatoxicol | 29611-03-8 | 100 mg | 357714 | fermentek2021 |
Aflatoxin B1 | 1162-65-8 | 100 mg | 30685 | fermentek2021 |
Aflatoxin B2 | 7220-81-7 | 100 mg | 79492 | fermentek2021 |
Aflatoxin G1 | 1165-39-5 | 100 mg | 82807 | fermentek2021 |
Aflatoxin G2 | 7241-98-7 | 100 mg | 191590 | fermentek2021 |
Aflatoxin M1 | 6795-23-9 | 100 mg | 726121 | fermentek2021 |
Aflatoxin Q1 | 52819-96-2 | 100 mg | 726121 | fermentek2021 |
Alamethicin | 27061-78-5 | 100 mg | 39763 | fermentek2021 |
Alpha Zearalanol | 26538-44-3 | 100 mg | 5287 | fermentek2021 |
Alpha Zearalenol | 36455-72-8 | 100 mg | 18802 | fermentek2021 |
Altenuene | 889101-41-1 | 100 mg | 331228 | fermentek2021 |
Alternariol | 641-38-3 | 100 mg | 99382 | fermentek2021 |
Alternariol monomethyl Ether | 23452-05-3 | 100 mg | 165597 | fermentek2021 |
Altertoxin l | 56258-32-3 | 100 mg | 414018 | fermentek2021 |
Ansamitocin P3 | 66584-72-3 | 100 mg | 248421 | fermentek2021 |
Antimycin A | 1397-94-0 | 100 mg | 3961 | fermentek2021 |
Aphidicolin | 38966-21-1 | 100 mg | 82807 | fermentek2021 |
Apicidin | 183506-66-3 | 100 mg | 52564 | fermentek2021 |
Ascomycin | 11011-38-4 | 100 mg | 1785 | fermentek2021 |
Aureothricin | 574-95-8 | 100 mg | 31467 | fermentek2021 |
Bafilomycin A1 | 88899-55-2 | 100 mg | 177208 | fermentek2021 |
Bafilomycin B1 | 88899-56-3 | 100 mg | 110602 | fermentek2021 |
Beauvericin | 26048-05-5 | 100 mg | 33711 | fermentek2021 |
Beta Zearalanol | 42422-68-4 | 100 mg | 5287 | fermentek2021 |
Beta Zearalenol | 71030-11-0 | 100 mg | 9384 | fermentek2021 |
Blasticidin S.HCl | 3513-03-9 | 100 mg | 3009 | fermentek2021 |
Bleomycin sulfate | 9041-93-4 | 100 mg | 11475 | fermentek2021 |
Bongkrekic Acid | 11076-19-0 | 100 mg | 695997 | fermentek2021 |
Borrelidin | 7184-60-3 | 100 mg | 127398 | fermentek2021 |
Brefeldin A | 20350-15-6 | 100 mg | 5899 | fermentek2021 |
Celastrol (tripterine) | 34157-83-0 | 100 mg | 12019 | fermentek2021 |
Cercosporin | 35082-49-6 | 100 mg | 60129 | fermentek2021 |
Cerulenin | 17397-89-6 | 100 mg | 31467 | fermentek2021 |
Chaetocin | 28097-03-2 | 100 mg | 165597 | fermentek2021 |
Chaetoglobosin A | 50335-03-0 | 100 mg | 82807 | fermentek2021 |
Chelerythrine Cl | 3895-92-9 | 100 mg | 18394 | fermentek2021 |
Chromomycin A3 | 7059-24-7 | 100 mg | 34782 | fermentek2021 |
Citreoviridin | 25425-12-1 | 100 mg | 71230 | fermentek2021 |
Citrinin | 518-75-2 | 100 mg | 29818 | fermentek2021 |
Concanamycin A | 80890-47-7 | 100 mg | 414018 | fermentek2021 |
Curvularin | 10140-70-2 | 100 mg | 41412 | fermentek2021 |
Cyclopiazonic Acid | 18172-33-3 | 100 mg | 16677 | fermentek2021 |
Cytochalasin A | 14110-64-6 | 100 mg | 48025 | fermentek2021 |
Cytochalasin B | 14930-96-2 | 100 mg | 33949 | fermentek2021 |
Cytochalasin C | 22144-76-9 | 100 mg | 112030 | fermentek2021 |
Cytochalasin D | 22144-77-0 | 100 mg | 101031 | fermentek2021 |
Cytochalasin E | 36011-19-5 | 100 mg | 48025 | fermentek2021 |
Dehydrocurvularin 10, 11 | 1095588-70-7 | 100 mg | 48739 | fermentek2021 |
Deoxynivalenol | 51481-10-8 | 100 mg | 96067 | fermentek2021 |
Deoxynojirimycin-1 | 19130-96-2 | 100 mg | 2091 | fermentek2021 |
Destruxin A | 6686-70-0 | 100 mg | 331228 | fermentek2021 |
Destruxin B | 2503-26-6 | 100 mg | 331228 | fermentek2021 |
Diacetoxyscirpenol | 2270-40-8 | 100 mg | 36448 | fermentek2021 |
Dihydrocytochalasin B | 39156-67-7 | 100 mg | 149056 | fermentek2021 |
Dihydroergocristine mesylate | 24730-10-7 | 100 mg | 43078 | fermentek2021 |
Dimethylamino Parthenolide | 870677-05-7 | 100 mg | 5083 | fermentek2021 |
Enniatin A | 2503-13-1 | 100 mg | 248421 | fermentek2021 |
Enniatin A1 | 4530-21-6 | 100 mg | 165597 | fermentek2021 |
Enniatin B | 917-13-5 | 100 mg | 165597 | fermentek2021 |
Enniatin B1 | 19914-20-6 | 100 mg | 165597 | fermentek2021 |
Enniatin complex | 11113-62-5 | 100 mg | 40596 | fermentek2021 |
Epigallocatechin gallate (EGCG) | 989-51-5 | 100 mg | 2431 | fermentek2021 |
Equisetin | 57749-43-6 | 100 mg | 115923 | fermentek2021 |
Ergocristine | 511-08-0 | 100 mg | 38335 | fermentek2021 |
Ergotamine | 113-15-5 | 100 mg | 38335 | fermentek2021 |
Fidaxomicin | 873857-62-6 | 100 mg | 2040 | fermentek2021 |
Filipin | 11078-21-0 | 100 mg | 1938 | fermentek2021 |
Filipin III | 480-49-9 | 100 mg | 92004 | fermentek2021 |
Forskolin | 66575-29-9 | 100 mg | 4114 | fermentek2021 |
Fumagillin | 23110-15-8 | 100 mg | 4794 | fermentek2021 |
Fumitremorgin C | 118974-02-0 | 100 mg | 165597 | fermentek2021 |
Fumonisin B1 | 116355-83-0 | 100 mg | 125868 | fermentek2021 |
Fumonisin B2 | 116355-84-1 | 100 mg | 261664 | fermentek2021 |
Fumonisin B3 | 1422359-85-0 | 100 mg | 612748 | fermentek2021 |
Fusarenon X | 23255-69-8 | 100 mg | 170578 | fermentek2021 |
Geldanamycin | 30562-34-6 | 100 mg | 4114 | fermentek2021 |
Genistein | 446-72-0 | 100 mg | 2227 | fermentek2021 |
Gliotoxin | 67-99-2 | 100 mg | 64294 | fermentek2021 |
HC toxin | 83209-65-8 | 100 mg | 150331 | fermentek2021 |
Helvolic acid (Fumigacin) | 29400-42-8 | 100 mg | 66249 | fermentek2021 |
HT-2 Toxin | 26934-87-2 | 100 mg | 170578 | fermentek2021 |
Hydrolyzed Fumonisin B1 | 145040-09-1 | 100 mg | 766717 | fermentek2021 |
Hydrolyzed Fumonisin B2 | 147985-10-2 | 100 mg | 766717 | fermentek2021 |
Hypericin | 548-04-9 | 100 mg | 29733 | fermentek2021 |
Ionomycin (Ca) | 56092-82-1 | 100 mg | 18649 | fermentek2021 |
Ionomycin (free acid) | 56092-81-0 | 100 mg | 30073 | fermentek2021 |
K252a | 99533-80-9 | 100 mg | 52870 | fermentek2021 |
K252b | 99570-78-2 | 100 mg | 609450 | fermentek2021 |
K252c | 85753-43-1 | 100 mg | 87771 | fermentek2021 |
KT5720 | 108068-98-0 | 100 mg | 886006 | fermentek2021 |
KT5823 | 126643-37-6 | 100 mg | 886006 | fermentek2021 |
Leptomycin A | 87081-36-5 | 100 mg | 133722 | fermentek2021 |
Leptomycin B | 87081-35-4 | 100 mg | 43384 | fermentek2021 |
Lestaurtinib (KT5555) | 111358-88-4 | 100 mg | 57324 | fermentek2021 |
Lutein | 127-40-2 | 100 mg | 13396 | fermentek2021 |
Meleagrin | 71751-77-4 | 100 mg | 147441 | fermentek2021 |
Microcystin LR | 101043-37-2 | 100 mg | 977058 | fermentek2021 |
Microcystin RR | 111755-37-4 | 100 mg | 977058 | fermentek2021 |
Microcystin WR | 138234-58-9 | 100 mg | 977058 | fermentek2021 |
Mithramycin A | 18378-89-7 | 100 mg | 34782 | fermentek2021 |
Mitomycin C | 50-07-7 | 100 mg | 7650 | fermentek2021 |
Mitomycin C [1mg MC + 24mg NaCl] | 0 | 100 mg | 11985 | fermentek2021 |
Moniliformin | 71376-34-6 | 100 mg | 271609 | fermentek2021 |
Myriocin | 35891-70-4 | 100 mg | 8908 | fermentek2021 |
Neosolaniol | 36519-25-2 | 100 mg | 96067 | fermentek2021 |
Netropsin dihydrochloride | 18133-22-7 | 100 mg | 11152 | fermentek2021 |
Nigericin | 28643-80-3 | 100 mg | 7242 | fermentek2021 |
Nivalenol | 23282-20-4 | 100 mg | 82807 | fermentek2021 |
Nonactin | 6833-84-7 | 100 mg | 9265 | fermentek2021 |
Ochratoxin A | 303-47-9 | 100 mg | 62934 | fermentek2021 |
Ochratoxin B | 4825-86-9 | 100 mg | 87771 | fermentek2021 |
Oligomycin A | 579-13-5 | 100 mg | 48025 | fermentek2021 |
Oligomycin B | 11050-94-5 | 100 mg | 48025 | fermentek2021 |
Oligomycin C | 11052-72-5 | 100 mg | 82807 | fermentek2021 |
Oligomycin Complex | 1404-19-9 | 100 mg | 18496 | fermentek2021 |
Ophiobolin A | 4611-05-6 | 100 mg | 110602 | fermentek2021 |
Ophiobolin B | 5601-74-1 | 100 mg | 110602 | fermentek2021 |
Paclitaxel | 33069-62-4 | 100 mg | 3655 | fermentek2021 |
Patulin | 149-29-1 | 100 mg | 20077 | fermentek2021 |
Paxilline | 57186-25-1 | 100 mg | 37519 | fermentek2021 |
Penicillic Acid | 90-65-3 | 100 mg | 18496 | fermentek2021 |
Penitrem A | 12627-35-9 | 100 mg | 47736 | fermentek2021 |
Phomopsin A | 64925-80-0 | 100 mg | 230010 | fermentek2021 |
PKC412 (Midostaurin) | 120685-11-2 | 100 mg | 20638 | fermentek2021 |
Prodigiosin hydrochloride | 56144-17-3 | 100 mg | 133858 | fermentek2021 |
Puromycin dihydrochloride (animal free) | 58-58-2 | 100 mg | 2550 | fermentek2021 |
Puromycin-Amino-Nucleoside | 58-60-6 | 100 mg | 7752 | fermentek2021 |
PX-866 (Sonolisib) | 502632-66-8 | 100 mg | 23902 | fermentek2021 |
Pyocyanin | 85-66-5 | 100 mg | 14875 | fermentek2021 |
Radicicol | 12772-57-5 | 100 mg | 43078 | fermentek2021 |
Roquefortine C | 58735-64-1 | 100 mg | 173893 | fermentek2021 |
Salinomycin | 53003-10-4 | 100 mg | 11356 | fermentek2021 |
Shikonin | 517-89-5 | 100 mg | 4692 | fermentek2021 |
Sinefungin | 58944-73-3 | 100 mg | 69564 | fermentek2021 |
Stauprimide | 154589-96-5 | 100 mg | 28662 | fermentek2021 |
Staurosporine | 62996-74-1 | 100 mg | 5542 | fermentek2021 |
Sterigmatocystin | 10048-13-2 | 100 mg | 41412 | fermentek2021 |
Surfactin | 24730-31-2 | 100 mg | 22219 | fermentek2021 |
Swainsonine | 72741-87-8 | 100 mg | 99382 | fermentek2021 |
T2 Tetraol | 34114-99-3 | 100 mg | 200379 | fermentek2021 |
T2 Toxin | 21259-20-1 | 100 mg | 36448 | fermentek2021 |
T2 Triol | 97373-21-2 | 100 mg | 200379 | fermentek2021 |
Tentoxin | 28540-82-1 | 100 mg | 457096 | fermentek2021 |
Tenuazonic acid | 610-88-8 | 100 mg | 48025 | fermentek2021 |
Thapsigargin | 67526-95-8 | 100 mg | 56304 | fermentek2021 |
Thiolutin | 87-11-6 | 100 mg | 31467 | fermentek2021 |
Triacsin C | 76896-80-5 | 100 mg | 531607 | fermentek2021 |
Trichostatin A | 58880-19-6 | 100 mg | 28662 | fermentek2021 |
Triptolide | 38748-32-2 | 100 mg | 30073 | fermentek2021 |
Tropodithietic acid (TDA) | 750590-18-2 | 100 mg | 127398 | fermentek2021 |
Tunicamycin | 11089-65-9 | 100 mg | 26503 | fermentek2021 |
Turmerone | 532-65-0 | 100 mg | 26775 | fermentek2021 |
Valinomycin | 2001-95-8 | 100 mg | 2499 | fermentek2021 |
Veratridine | 71-62-5 | 100 mg | 9027 | fermentek2021 |
Verruculogen | 12771-72-1 | 100 mg | 91086 | fermentek2021 |
Virginiamycin M1 | 21411-53-0 | 100 mg | 6681 | fermentek2021 |
Virginiamycin S1 | 23152-29-6 | 100 mg | 18751 | fermentek2021 |
Wilforlide A | 84104-71-2 | 100 mg | 28900 | fermentek2021 |
Withaferin A | 5119-48-2 | 100 mg | 28662 | fermentek2021 |
Wortmannin | 19545-26-7 | 100 mg | 29512 | fermentek2021 |
Zearalanone | 5975-78-0 | 100 mg | 5151 | fermentek2021 |
Zearalenone | 17924-92-4 | 100 mg | 2652 | fermentek2021 |
Zeaxanthin | 144-68-3 | 100 mg | 6970 | fermentek2021 |
15 Acetoxyscirpenol | 2623-22-5 | 250 mg | 223567 | fermentek2021 |
15-Acetyl-DON | 88337-96-6 | 250 mg | 383809 | fermentek2021 |
17-AAG | 75747-14-7 | 250 mg | 19363 | fermentek2021 |
17-DMAG | 467214-20-6 | 250 mg | 19363 | fermentek2021 |
17-DMAG hydrochloride (Alvespimycin) | 467214-21-7 | 250 mg | 19363 | fermentek2021 |
3-Acetyl-DON | 50722-38-8 | 250 mg | 216121 | fermentek2021 |
7-Amino-Actinomycin D | 7240-37-1 | 250 mg | 193749 | fermentek2021 |
A23187 Ca-Mg | 52665-69-7 | 250 mg | 34782 | fermentek2021 |
A23187, 4-Bromo | 76455-48-6 | 250 mg | 154071 | fermentek2021 |
A23187, free acid | 52665-69-7 | 250 mg | 34782 | fermentek2021 |
Actinomycin D (> 97%) | 50-76-0 | 250 mg | 23494 | fermentek2021 |
Actinomycin D (> 99%) | 50-76-0 | 250 mg | 46971 | fermentek2021 |
Aflatoxicol | 29611-03-8 | 250 mg | 804865 | fermentek2021 |
Aflatoxin B1 | 1162-65-8 | 250 mg | 69054 | fermentek2021 |
Aflatoxin B2 | 7220-81-7 | 250 mg | 178857 | fermentek2021 |
Aflatoxin G1 | 1165-39-5 | 250 mg | 186303 | fermentek2021 |
Aflatoxin G2 | 7241-98-7 | 250 mg | 431086 | fermentek2021 |
Alamethicin | 27061-78-5 | 250 mg | 89437 | fermentek2021 |
Aloe Emodin | 481-72-1 | 250 mg | 2397 | fermentek2021 |
Alpha Zearalanol | 26538-44-3 | 250 mg | 11917 | fermentek2021 |
Alpha Zearalenol | 36455-72-8 | 250 mg | 42279 | fermentek2021 |
Altenuene | 889101-41-1 | 250 mg | 745246 | fermentek2021 |
Alternariol | 641-38-3 | 250 mg | 223567 | fermentek2021 |
Alternariol monomethyl Ether | 23452-05-3 | 250 mg | 372606 | fermentek2021 |
Altertoxin l | 56258-32-3 | 250 mg | 931549 | fermentek2021 |
Ansamitocin P3 | 66584-72-3 | 250 mg | 558943 | fermentek2021 |
Antimycin A | 1397-94-0 | 250 mg | 8874 | fermentek2021 |
Aphidicolin | 38966-21-1 | 250 mg | 186303 | fermentek2021 |
Apicidin | 183506-66-3 | 250 mg | 118252 | fermentek2021 |
Ascomycin | 11011-38-4 | 250 mg | 4029 | fermentek2021 |
Aureothricin | 574-95-8 | 250 mg | 70788 | fermentek2021 |
Bafilomycin A1 | 88899-55-2 | 250 mg | 398701 | fermentek2021 |
Bafilomycin B1 | 88899-56-3 | 250 mg | 248812 | fermentek2021 |
Beauvericin | 26048-05-5 | 250 mg | 75871 | fermentek2021 |
Beta Zearalanol | 42422-68-4 | 250 mg | 11917 | fermentek2021 |
Beta Zearalenol | 71030-11-0 | 250 mg | 21148 | fermentek2021 |
Blasticidin S.HCl | 3513-03-9 | 250 mg | 6783 | fermentek2021 |
Bleomycin sulfate | 9041-93-4 | 250 mg | 25840 | fermentek2021 |
Borrelidin | 7184-60-3 | 250 mg | 286620 | fermentek2021 |
Brefeldin A | 20350-15-6 | 250 mg | 13260 | fermentek2021 |
Celastrol (tripterine) | 34157-83-0 | 250 mg | 27064 | fermentek2021 |
Cercosporin | 35082-49-6 | 250 mg | 135303 | fermentek2021 |
Cerulenin | 17397-89-6 | 250 mg | 70788 | fermentek2021 |
Chaetocin | 28097-03-2 | 250 mg | 372606 | fermentek2021 |
Chaetoglobosin A | 50335-03-0 | 250 mg | 186303 | fermentek2021 |
Chelerythrine Cl | 3895-92-9 | 250 mg | 41395 | fermentek2021 |
Chromomycin A3 | 7059-24-7 | 250 mg | 78268 | fermentek2021 |
Citreoviridin | 25425-12-1 | 250 mg | 160225 | fermentek2021 |
Citrinin | 518-75-2 | 250 mg | 67065 | fermentek2021 |
Concanamycin A | 80890-47-7 | 250 mg | 931549 | fermentek2021 |
Curvularin | 10140-70-2 | 250 mg | 93160 | fermentek2021 |
Cyclopamine | 4449-51-8 | 250 mg | 1972 | fermentek2021 |
Cyclopiazonic Acid | 18172-33-3 | 250 mg | 37536 | fermentek2021 |
Cytochalasin A | 14110-64-6 | 250 mg | 108069 | fermentek2021 |
Cytochalasin B | 14930-96-2 | 250 mg | 76347 | fermentek2021 |
Cytochalasin C | 22144-76-9 | 250 mg | 252076 | fermentek2021 |
Cytochalasin D | 22144-77-0 | 250 mg | 227307 | fermentek2021 |
Cytochalasin E | 36011-19-5 | 250 mg | 108069 | fermentek2021 |
Dehydrocurvularin 10, 11 | 1095588-70-7 | 250 mg | 109633 | fermentek2021 |
Deoxynivalenol | 51481-10-8 | 250 mg | 216121 | fermentek2021 |
Deoxynojirimycin-1 | 19130-96-2 | 250 mg | 4726 | fermentek2021 |
Destruxin A | 6686-70-0 | 250 mg | 745246 | fermentek2021 |
Destruxin B | 2503-26-6 | 250 mg | 745246 | fermentek2021 |
Diacetoxyscirpenol | 2270-40-8 | 250 mg | 81991 | fermentek2021 |
Dihydrocytochalasin B | 39156-67-7 | 250 mg | 335359 | fermentek2021 |
Dihydroergocristine mesylate | 24730-10-7 | 250 mg | 96883 | fermentek2021 |
Dimethylamino Parthenolide | 870677-05-7 | 250 mg | 11424 | fermentek2021 |
Emodin | 518-82-1 | 250 mg | 1972 | fermentek2021 |
Enniatin A | 2503-13-1 | 250 mg | 558943 | fermentek2021 |
Enniatin A1 | 4530-21-6 | 250 mg | 372606 | fermentek2021 |
Enniatin B | 917-13-5 | 250 mg | 372606 | fermentek2021 |
Enniatin B1 | 19914-20-6 | 250 mg | 372606 | fermentek2021 |
Enniatin complex | 11113-62-5 | 250 mg | 91324 | fermentek2021 |
Epigallocatechin gallate (EGCG) | 989-51-5 | 250 mg | 5491 | fermentek2021 |
Equisetin | 57749-43-6 | 250 mg | 260848 | fermentek2021 |
Ergocristine | 511-08-0 | 250 mg | 86275 | fermentek2021 |
Ergotamine | 113-15-5 | 250 mg | 86275 | fermentek2021 |
Fidaxomicin | 873857-62-6 | 250 mg | 4590 | fermentek2021 |
Filipin | 11078-21-0 | 250 mg | 4369 | fermentek2021 |
Filipin III | 480-49-9 | 250 mg | 207009 | fermentek2021 |
Forskolin | 66575-29-9 | 250 mg | 9265 | fermentek2021 |
Fumagillin | 23110-15-8 | 250 mg | 10812 | fermentek2021 |
Fumitremorgin C | 118974-02-0 | 250 mg | 372606 | fermentek2021 |
Fumonisin B1 | 116355-83-0 | 250 mg | 283186 | fermentek2021 |
Fumonisin B2 | 116355-84-1 | 250 mg | 588744 | fermentek2021 |
Fusarenon X | 23255-69-8 | 250 mg | 383809 | fermentek2021 |
Geldanamycin | 30562-34-6 | 250 mg | 9214 | fermentek2021 |
Genistein | 446-72-0 | 250 mg | 4981 | fermentek2021 |
Gliotoxin | 67-99-2 | 250 mg | 144670 | fermentek2021 |
HC toxin | 83209-65-8 | 250 mg | 338232 | fermentek2021 |
Helvolic acid (Fumigacin) | 29400-42-8 | 250 mg | 149056 | fermentek2021 |
HT-2 Toxin | 26934-87-2 | 250 mg | 383809 | fermentek2021 |
Hypericin | 548-04-9 | 250 mg | 66912 | fermentek2021 |
Ionomycin (Ca) | 56092-82-1 | 250 mg | 41956 | fermentek2021 |
Ionomycin (free acid) | 56092-81-0 | 250 mg | 67660 | fermentek2021 |
K252a | 99533-80-9 | 250 mg | 118966 | fermentek2021 |
K252c | 85753-43-1 | 250 mg | 197506 | fermentek2021 |
Leptomycin A | 87081-36-5 | 250 mg | 300849 | fermentek2021 |
Leptomycin B | 87081-35-4 | 250 mg | 97563 | fermentek2021 |
Lestaurtinib (KT5555) | 111358-88-4 | 250 mg | 128979 | fermentek2021 |
Lutein | 127-40-2 | 250 mg | 30124 | fermentek2021 |
Meleagrin | 71751-77-4 | 250 mg | 331755 | fermentek2021 |
Mithramycin A | 18378-89-7 | 250 mg | 78268 | fermentek2021 |
Mitomycin C | 50-07-7 | 250 mg | 17238 | fermentek2021 |
Mitomycin C [1mg MC + 24mg NaCl] | 0 | 250 mg | 26979 | fermentek2021 |
Moniliformin | 71376-34-6 | 250 mg | 611082 | fermentek2021 |
Mycophenolate mofetil | 128794-94-5 | 250 mg | 1989 | fermentek2021 |
Mycophenolic acid | 24280-93-1 | 250 mg | 1989 | fermentek2021 |
Myriocin | 35891-70-4 | 250 mg | 19992 | fermentek2021 |
Neosolaniol | 36519-25-2 | 250 mg | 216121 | fermentek2021 |
Netropsin dihydrochloride | 18133-22-7 | 250 mg | 25075 | fermentek2021 |
Nigericin | 28643-80-3 | 250 mg | 16303 | fermentek2021 |
Nivalenol | 23282-20-4 | 250 mg | 186303 | fermentek2021 |
Nonactin | 6833-84-7 | 250 mg | 20842 | fermentek2021 |
Ochratoxin A | 303-47-9 | 250 mg | 141610 | fermentek2021 |
Ochratoxin B | 4825-86-9 | 250 mg | 197506 | fermentek2021 |
Oligomycin A | 579-13-5 | 250 mg | 108069 | fermentek2021 |
Oligomycin B | 11050-94-5 | 250 mg | 108069 | fermentek2021 |
Oligomycin C | 11052-72-5 | 250 mg | 186303 | fermentek2021 |
Oligomycin Complex | 1404-19-9 | 250 mg | 41616 | fermentek2021 |
Ophiobolin A | 4611-05-6 | 250 mg | 248812 | fermentek2021 |
Ophiobolin B | 5601-74-1 | 250 mg | 248812 | fermentek2021 |
Paclitaxel | 33069-62-4 | 250 mg | 8245 | fermentek2021 |
Parthenolide | 20554-84-1 | 250 mg | 2890 | fermentek2021 |
Patulin | 149-29-1 | 250 mg | 45135 | fermentek2021 |
Paxilline | 57186-25-1 | 250 mg | 84388 | fermentek2021 |
Penicillic Acid | 90-65-3 | 250 mg | 41616 | fermentek2021 |
Penitrem A | 12627-35-9 | 250 mg | 107406 | fermentek2021 |
Phomopsin A | 64925-80-0 | 250 mg | 517531 | fermentek2021 |
PKC412 (Midostaurin) | 120685-11-2 | 250 mg | 46444 | fermentek2021 |
Prodigiosin hydrochloride | 56144-17-3 | 250 mg | 301155 | fermentek2021 |
Puromycin 2HCl | 58-58-2 | 250 mg | 3621 | fermentek2021 |
Puromycin dihydrochloride (animal free) | 58-58-2 | 250 mg | 5746 | fermentek2021 |
Puromycin-Amino-Nucleoside | 58-60-6 | 250 mg | 17442 | fermentek2021 |
PX-866 (Sonolisib) | 502632-66-8 | 250 mg | 53754 | fermentek2021 |
Pyocyanin | 85-66-5 | 250 mg | 33439 | fermentek2021 |
Radicicol | 12772-57-5 | 250 mg | 96883 | fermentek2021 |
Roquefortine C | 58735-64-1 | 250 mg | 391255 | fermentek2021 |
Salinomycin | 53003-10-4 | 250 mg | 25551 | fermentek2021 |
Shikonin | 517-89-5 | 250 mg | 10540 | fermentek2021 |
Sinefungin | 58944-73-3 | 250 mg | 156502 | fermentek2021 |
Stauprimide | 154589-96-5 | 250 mg | 64498 | fermentek2021 |
Staurosporine | 62996-74-1 | 250 mg | 12427 | fermentek2021 |
Sterigmatocystin | 10048-13-2 | 250 mg | 93160 | fermentek2021 |
Surfactin | 24730-31-2 | 250 mg | 49980 | fermentek2021 |
Swainsonine | 72741-87-8 | 250 mg | 223567 | fermentek2021 |
T2 Tetraol | 34114-99-3 | 250 mg | 450874 | fermentek2021 |
T2 Toxin | 21259-20-1 | 250 mg | 81991 | fermentek2021 |
T2 Triol | 97373-21-2 | 250 mg | 450874 | fermentek2021 |
Tenuazonic acid | 610-88-8 | 250 mg | 108069 | fermentek2021 |
Thapsigargin | 67526-95-8 | 250 mg | 126684 | fermentek2021 |
Thiolutin | 87-11-6 | 250 mg | 70788 | fermentek2021 |
Trichostatin A | 58880-19-6 | 250 mg | 64498 | fermentek2021 |
Triptolide | 38748-32-2 | 250 mg | 67660 | fermentek2021 |
Tropodithietic acid (TDA) | 750590-18-2 | 250 mg | 286620 | fermentek2021 |
Tunicamycin | 11089-65-9 | 250 mg | 59619 | fermentek2021 |
Turmerone | 532-65-0 | 250 mg | 60265 | fermentek2021 |
Valinomycin | 2001-95-8 | 250 mg | 5644 | fermentek2021 |
Veratridine | 71-62-5 | 250 mg | 20298 | fermentek2021 |
Verruculogen | 12771-72-1 | 250 mg | 204952 | fermentek2021 |
Virginiamycin complex | 11006-76-1 | 250 mg | 2448 | fermentek2021 |
Virginiamycin M1 | 21411-53-0 | 250 mg | 15045 | fermentek2021 |
Virginiamycin S1 | 23152-29-6 | 250 mg | 42160 | fermentek2021 |
Wilforlide A | 84104-71-2 | 250 mg | 65025 | fermentek2021 |
Withaferin A | 5119-48-2 | 250 mg | 64498 | fermentek2021 |
Wortmannin | 19545-26-7 | 250 mg | 66385 | fermentek2021 |
Zearalanone | 5975-78-0 | 250 mg | 11577 | fermentek2021 |
