Genlantis位于美國加利福尼亞州的圣地亞哥,是基因治療系統公司的分公司。Genlantis致力于體內和體外診斷蛋白表達工具的研發及高效傳遞技術的開發。Genlantis為的生命科學研究客戶生產研發生物學試劑,包括基因傳遞和質粒DNA的轉染試劑(GenePORTER®),哺乳動物細胞siRNA轉染試劑(GeneSilencer®),原代神經元細胞的優化轉染試劑(NeuroFECT®)和原代神經細胞的轉染試劑(NeuroPure®)。此外,我們還是Tap Express®和Xi-Clone® Instant Enzymeless PCR克隆技術的持有者。這些技術使得科學家們可以同時設計成百上千的蛋白,還可把成本控制在理想的范圍內;可以使科學家們由復雜的細菌感染比如瘧疾,肺結核,炭疽,天花病毒,衣原體,螺桿菌等快速的制備出相應的蛋白
Genlantis2020年產品目錄
貨號 | 品名 | 規格 |
A10100K | Enhanced b-Galactosidase Assay Kit (CPRG) | 500 micro assays/96-well plate |
A10200K | b-Galactosidase Assay Kit (ONPG) | 500 micro assays/96-well plate |
A10300K | X-Gal Staining Assay Kit | 50 assays/60 mm dishes |
ABFITC01 | BioPORTER FITC Antibody Control | 10 μg |
ABFITC06 | BioPORTER FITC Antibody Control | 6 x 10 μg |
B100001 | CellScrub washing buffer | 100 ml |
BGALCP01 | BioPORTER B-gal Control Protein | 10 μg |
BGALCP06 | BioPORTER B-gal Control Protein | 6 x 10 μg |
BP502401 | BioPORTER Protein Delivery Reagent | 24 reactions |
BP502424 | BioPORTER Protein Delivery Reagent QuikEase Kit | 24 Single Use Vials |
BP509604 | BioPORTER Protein Delivery Reagent | 96 reactions |
BP509696 | BioPORTER Protein Delivery Reagent QuikEase Kit | 96 Single Use Vials |
C101020 | SmartCells Competent E. coli | 20 x 50 μl |
C101120 | SmartCells F' Competent E. coli | 20 x 50 μl |
C300020 | TurboCells Competent E. coli | 20 x 50 μl |
C301020 | TurboCells F' Competent E. coli | 20 x 50 μl |
C302020 | TurboCells BL21 (DE3) Competent E. coli | 20 x 50 μl |
C303020 | TurboCells BL21(DE3) pLysS Competent E. coli | 20 x 50 μl |
C400050 | EZ-Spread Plating Beads, Single Tubes | 50 tubes |
C400100 | EZ-Spread Plating Beads, Dispenser Bottle | 1 bottle / 100 plates |
C600500 | BL21 Gen-X Chemically Competent E. coli | 1 Kit |
C601500 | Gen-X Induction Enhancer | 500 ml |
C700200 | SoluBL21™ Chemically Competent E. coli | 10 x 50 ul |
C700210 | SoluBL21™ Electrocompetent E. coli. | 10 x 20 ul |
C810111 | CloneCatcher DH5G Gold Electrocompetent E. coli, 8x10^10-1.2x10^11 | 10 x 20 ul |
C810310 | CloneCatcher DH5S Silver Electrocompetent E. coli, 3 -8 x 10^10 | 10 x 20 ul |
C901050 | Zeus Electroporation Cuvettes 0.1 cm | 50/bag |
C902050 | Zeus Electroporation Cuvettes 0.2 cm | 50/bag |
C904050 | Zeus Electroporation Cuvettes 0.4 cm | 50/bag |
D100005 | Ethidium Bromide, Dropper Bottle | 5 ml @ 0.636 mg/ml |
D202010 | Coomassie Brilliant Blue G-250 | 10 g |
D203025 | Coomassie Brilliant Blue R-250 | 25 g |
D300025 | StainEx Destaining Bags | 25 bags |
E100100 | BioCooler Cold Box | Holds 48 (1.5 ml) tubes |
E100200 | BioCooler Cell Storage Box | Holds 42 (2 ml) cryogenic tubes |
E100300 | Mini BioCooler Cold Box | Holds 8 (1.5 ml) tubes |
E100500 | BioCooler Midi Cold Box | Holds 12 (2 ml) tubes |
E200100 | Dr. Spin Personal Centrifuge - Blue | 1 each |
E200200 | Dr. Spin Personal Centrifuge - Teal | 1 each |
E200300 | Dr. Spin Personal Centrifuge - Purple | 1 each |
E200X00V | Dr. Spin Personal Centrifuge - Blue, Teal or Purple, 220V | 1 each |
E330110 | CoolCLAVE Plus Ozone and UV Personal Sterilizer, 110V | 1 unit |
E330220 | CoolCLAVE Plus Ozone and UV Personal Sterilizer, 220V | 1 unit |
E330UV1 | CoolCLAVE Plus Replacement UV Light Bulb | 1 Each |
E400110 | Ozilla Ozone Sterilizer,110V | 1 unit |
E400116P | Replacement Ozone Plates-16 | 16 Plates |
E4001OB | Ozilla Ozone Sterilizer Nest | 1 each |
E4001OP | Replacement Ozone Plates-2 | 2 each |
E4001RC | Ozilla Remote Control | 1 each |
E4001SF | Ozilla Scrub Filter | 1 each |
E400220 | Ozilla Ozone Sterilizer,220V | 1 unit |
E4002GD | Ozilla Ozone Gas Detector Pro | 1 each |
E4002SF | Scrub Filters-2 | 2 each |
E4110EMS | Ozilla EMS Sterilizer, 110V | 1 unit |
E4220FRS | FirstResponder Ozone Sterilizer, 220V | 1 Unit |
E4110FRS | FirstResponder Ozone Sterilizer, 110V | 1 Unit |
E4220EMS | Ozilla EMS Sterilizer, 220V | 1 unit |
E500UVCH | FirstResponder® Handheld UV-C Sterilizer, 110V | 1 Unit |
E500UVCT | SteriZAP™ UV-C Room Sterilizer, 110V | 1 unit |
E520UVCT | SteriZAP™ UV-C Room Sterilizer, 220V | 1 unit |
E600DBLW | FirstResponder® Duffle Bag Sterilizer, large with wheels | 1 Unit |
E600DBM | FirstResponder® Duffle Bag Sterilizer, medium | 1 Unit |
E600PCM | FirstResponder® Gear Sterilizer | 1 unit |
EL-AP1293 | eLUCidate™ HEK 293, AP-1 Reporter Cell Line | 3-4 x10^6 |
EL-ATF6HELA | eLUCidate™ HeLa, ATF6 Reporter Cell Line | 2-3 x 10^6 |
EL-CRE293 | eLUCidate™ HEK 293, CRE Reporter Cell Line | 3-4 x10^6 |
EL-FOXP3JUR | eLUCidate™ Jurkat, FOXP3 Reporter Cell Line | 2-3 x 10^6 |
EL-GATA3293 | eLUCidate™ HEK 293, GATA3 Reporter Cell Line | 3-4 x10^6 |
EL-HREHELA | eLUCidate™ HeLa, HRE Reporter Cell Line | 3-4 x10^6 |
EL-IFNB293 | eLUCidate™ HEK 293, TLR3/IFNB Reporter Cell Line | 3-4 x10^6 |
EL-IL63T3 | eLUCidate™ NIH-3T3, IL-6 Reporter Cell Line | 3-4 x10^6 |
EL-IL8HELA | eLUCidate™ HeLa, TLR4/IL-8 Reporter Cell Line | 3-4 x10^6 |
EL-IL8RAW | eLUCidate™ RAW 264.7, IL-8 Reporter Cell Line | 3-4 x10^6 |
EL-INOSRAW | eLUCidate™ RAW 264.7, INOS Reporter Cell Line | 3-4 x10^6 |
EL-ISRE293 | eLUCidate™ HEK 293, ISRE Reporter Cell Line | 2-3 x 10^6 |
EL-ISRERAW | eLUCidate™ RAW 264.7, ISRE Reporter Cell Line | 2-3 x 10^6 |
EL-LAR1000 | eLUCidate Luciferase Assay Reagent | 1000 reactions |
EL-LEF293 | eLUCidate™ HEK 293, TCF/LEF Reporter Cell Line | 3-4 x10^6 |
EL-MDA5293T | eLUCidate™ HEK 293T, MDA5 Reporter Cell Line | 3-4 x10^6 |
EL-MIP2293 | eLUCidate™ HEK 293, MIP-2 Reporter Cell Line | 3-4 x10^6 |
EL-MIP2RAW | eLUCidate™ RAW 264.7, MIP-2 Reporter Cell Line | 3-4 x10^6 |
EL-MRE293 | eLUCidate™ HEK 293, MRE Reporter Cell Line | 2-3 x 10^6 |
EL-NFAT293 | eLUCidate™ HEK 293, NFAT Reporter Cell Line | 3-4 x10^6 |
EL-NFATRAW | eLUCidate™ RAW 264.7, NFAT Reporter Cell Line | 3-4 x10^6 |
EL-NFKB293 | eLUCidate™ HEK 293, NF-kB Reporter Cell Line | 3-4 x10^6 |
EL-NFKBJUR | eLUCidate™ Jurkat, NF-kB Reporter Cell Line | 2-3 x 10^6 |
EL-NFKBRAW | eLUCidate™ RAW 264.7, NF-kB Reporter Cell Line | 3-4 x10^6 |
EL-NRF2MCF7 | eLUCidate™ MCF7, Nrf2 Reporter Cell Line | 3-4 x10^6 |
EL-P53HELA | eLUCidate™ HeLa, p53 Reporter Cell Line | 3-4 x10^6 |
EL-RIGI293T | eLUCidate™ HEK 293T, RIG-I Reporter Cell Line | 3-4 x10^6 |
EL-SBE293 | eLUCidate™ HEK 293, SBE Reporter Cell Line | 2-3 x 10^6 |
EL-SRE293 | eLUCidate™ HEK 293, SRE Reporter Cell Line | 3-4 x10^6 |
EL-SRFRE293 | eLUCidate™ HEK 293, SRF-RE Reporter Cell Line | 3-4 x10^6 |
EL-STAT1HELA | eLUCidate™ HeLa, STAT1 Reporter Cell Line | 3-4 x10^6 |
EL-STAT1RAW | eLUCidate™ RAW 264.7, STAT1 Reporter Cell Line | 3-4 x10^6 |
EL-STAT3293 | eLUCidate™ HEK 293, STAT3 Reporter Cell Line | 3-4 x10^6 |
EL-STAT4293 | eLUCidate™ HEK 293, STAT4 Reporter Cell Line | 2-3 x 10^6 |
EL-STAT5BAF3 | eLUCidate™ Ba/F3, STAT5 Reporter Cell Line | 2-3 x 10^6 |
EL-TLR2293 | eLUCidate™ HEK 293, TLR2/NF-kB Reporter Cell Line | 3-4 x10^6 |
EL-TLR3293 | eLUCidate™ HEK 293, TLR3/NF-kB Reporter Cell Line | 3-4 x10^6 |
EL-TLR3ISRE293 | eLUCidate™ HEK 293, TLR3/ISRE Reporter Cell Line | 3-4 x10^6 |
EL-TLR5293 | eLUCidate™ HEK 293, TLR5/NF-kB Reporter Cell Line | 2-3 x 10^6 |
EL-TLR7293 | eLUCidate™ HEK 293, TLR7/NF-kB Reporter Cell Line | 3-4 x10^6 |
EL-TLR8293 | eLUCidate™ HEK 293, TLR8/NF-kB Reporter Cell Line | 3-4 x10^6 |
EL-TLR9293 | eLUCidate™ HEK 293, TLR9/NF-kB Reporter Cell Line | 3-4 x10^6 |
EL-TNFA293 | eLUCidate™ HEK 293, TNF-a Reporter Cell Line | 3-4 x10^6 |
EL-TNFARAW | eLUCidate™ RAW 264.7, TNF-a Reporter Cell Line | 3-4 x10^6 |
EL-TNFB293 | eLUCidate™ HEK 293, TNF-b Reporter Cell Line | 3-4 x10^6 |
EL-TNFBRAW | eLUCidate™ RAW 264.7, TNF-b Reporter Cell Line | 3-4 x10^6 |
L100125 | SoluLyse™ Bacterial Protein Extraction Reagent | 125 ml |
L100500 | SoluLyse™ Bacterial Protein Extraction Reagent | 500 ml |
L200125 | SoluLyse™ Bacterial Protein Extraction Reagent (Tris Buffer) | 125 ml |
L200500 | SoluLyse™ Bacterial Protein Extraction Reagent (Tris Buffer) | 500 ml |
L300125 | SoluLyse-M™ Protein Extraction Reagent | 125 ml |
L300500 | SoluLyse-M™ Protein Extraction Reagent | 500 ml |
M100025 | Ampicillin, Sodium Salt | 25 g |
M111000 | Carbenicillin, Disodium Salt | 1 g |
M130100 | G418 Sulfate | 100 mg |
M131000 | G418 Sulfate | 1 g |
M140100 | Hygromycin B | 100 mg |
M150010 | Kanamycin Sulfate | 10 g |
M150025 | Kanamycin Sulfate | 25 g |
M160100 | Tetracycline, Hydrochloride | 100 g |
MY01050 | MycoScope™ PCR Mycoplasma Detection Kit | 50 reactions |
MY01100 | MycoScope™ PCR Mycoplasma Detection Kit | 100 reactions |
N100200 | NeuroPure Rat Hippocampal Cells | 1 million cells |
N100200F1 | NeuroPure Frozen E18 Primary Rat Hippocampal Neurons | 1 vial x 1 million cells |
N100200F4 | NeuroPure Frozen E18 Primary Rat Hippocampal Neurons | 4 vials x 4 million cells |
N100201 | E18 Mouse Hippocampal Neurons | 1 Embryonic Mouse |
N200200 | NeuroPure Rat Cortical Cells | 2 million cells |
N200200F1 | NeuroPure Frozen E18 Primary Rat Cortical Neurons | 1 vial x 10 million cells |
N200200F4 | NeuroPure Frozen E18 Primary Rat Cortical Neurons | 4 vials x 40 million cells |
N200201 | E18 Mouse Cortical Neurons | 1 Embryonic Mouse |
N200300 | E18 Rat Dorsal Root Ganglion (DRG) Neurons | 1 pair |
N300200 | NeuroPURE P8 Primary Rat Cerebellar Cells | 4 pair |
N300300 | NeuroStem E18 Primary Cortical/Hippocampal Progenitor Cells | 1 pair |
N400200 | NeuroPURE E18 Primary Rat Hypothalamus Cells | 1 pair |
N400201 | NeuroPURE E18 Mouse Hypothalamus Neurons | 1 mouse |
N500200 | NeuroPURE E18 Primary Rat Striatum Cells | 1 pair |
N500201 | NeuroPURE E18 Mouse Striatal Neurons | 1 mouse |
N600200 | NeuroPURE E18 Primary Rat Spinal Cord Cells | 1 spinal cord |
N600201 | NeuroPURE E18 Mouse Spinal Cord Neurons | 1 mouse |
N700200 | NeuroPURE E18 Primary Midbrain Cells | 1 midbrain |
N700201 | NeuroPURE E18 Mouse Midbrain Neurons | 1 mouse |
N800200 | NeuroPure E18 Rat Hippocampal Astrocytes | 1 Kit |
N800201 | NeuroPURE E18 Mouse Hippocampal Astrocytes | 1 mouse |
N800300 | NeuroPure E18 Rat Hypothalamus Astrocytes | 1 kit |
N900200 | NeuroPure E18 Rat Cortical Astrocytes | 1 Kit |
N900201 | NeuroPure E18 Mouse Cortical Astrocytes | 1 Embryonic Mouse |
NC100200 | NeuroPure Immunostained Hippocampal Neurons Coverslip | 1 coverslip |
NC200200 | NeuroPure Immunostained Cortical Neurons Coverslip | 1 coverslip |
NM100100 | NeuroPrep Media | 100 ml |
NM100200 | NeuroPapain Enzyme | 100 mg |
P000200 | gWiz High-Expression Blank mammalian vector | 25 μg |
P003100 | phCMV1 Vector Kit | 25 μg |
P003200 | phCMV2 Vector Kit | 25 μg |
P003300 | phCMV3 Vector Kit | 25 μg |
P003400 | phCMV C-GFP FSR Vector | 20 μg |
P003500 | phCMV C-Luciferase FSR Vector | 20 μg |
P010200 | gWiz High-Expression b-gal vector | 25 μg |
P013400 | phCMV N-GFP FSR Vector | 20 μg |
P013500 | phCMV N-Luciferase Vector | 20 μg |
P020200 | gWiz High-Expression CAT vector | 25 μg |
P030200 | gWiz High-Expression Luciferase vector | 25 μg |
P040400 | gWiz High-Expression GFP vector | 25 μg |
P050200 | gWiz High-Expression Secreted alkaline phosphatase vector | 25 μg |
PB30005 | PrimaPure Bovine Coronary Artery Endothelial Cells (BCAEC), Cryopreserved | > 500,000 cells |
PB30005K | PrimaPure BCAEC Complete System | 1 Kit |
PB30205 | PrimaPure Bovine Pulmonary Artery Endothelial Cells (BPAEC), Cryopreserved | > 500,000 cells |
PB30205K | PrimaPure BPAEC Complete System | 1 Kit |
PB30405 | PrimaPure Bovine Aortic Endothelial Cells (BAOEC), Cryopreserved | > 500,000 cells |
PB30405K | PrimaPure BAOEC Complete System | 1 Kit |
PB35005 | PrimaPure Bovine Coronary Artery Smooth Muscle Cells (BCASMC), Cryopreserved | > 500,000 cells |
PB35005K | PrimaPure BCASMC Complete System | 1 Kit |
PB35205 | PrimaPure Bovine Pulmonary Artery Smooth Muscle Cells (BPASMC), cryopreserved | > 500,000 cells |
PB35205K | PrimaPure BPASMC Complete System | 1 Kit |
PB35405 | PrimaPure Bovine Aortic Smooth Muscle Cells (BAOSMC), Cryopreserved | > 500,000 cells |
PB35405K | PrimaPure BAOSMC Complete System | 1 Kit |
PBMC000 | ImmunoPure HD Peripheral Blood Mononuclear Cells | 5.0 x 10^6 cells |
PBMC001 | ImmunoPure HD Peripheral Blood Mononuclear Cells | 25.0 x 10^6 cells |
PEH0500 | 2EzHRV Dual Tagged Protease | 0.5mg/500 units |
PEN25000 | 1EzNUCLEASE | 100ul/25,000 units |
PET5000 | 2EzTEV Dual Tagged Protease | 0.5mg/5,000 units |
PH10005A | PrimaPure Dermal Microvascular Endothelial Cells (HMVEC), Adult, Cryopreserved | > 500,000 cells |
PH10005AK | PrimaPure HMVEC (Adult) Complete System | 1 Kit |
PH10005N | PrimaPure Dermal Microvascular Endothelial Cells (HMVEC), Neonatal, Cryopreserved | > 500,000 cells |
PH10005NK | PrimaPure HMVEC (Neonatal) Complete System | 1 Kit |
PH10205A | PrimaPure Epidermal Keratinocytes (HEK), Adult, Cryopreserved | > 500,000 cells |
PH10205AK | PrimaPure HEK (Adult) Complete System | 1 Kit |
PH10205F | PrimaPure Epidermal Keratinocytes (HEK), Fetal, Cryopreserved | > 500,000 cells |
PH10205FK | PrimaPure HEK (Fetal) Complete System | 1 Kit |
PH10205N | PrimaPure Epidermal Keratinocytes (HEK), Neonatal, Cryopreserved | > 500,000 cells |
PH10205NK | PrimaPure HEK (Neonatal) Complete System | 1 Kit |
PH10405A | PrimaPure Human Epidermal Melanocyte (HEM), Cryopreserved | > 500,000 cells |
PH10405AK | PrimaPure Human Epidermal Melanocyte (HEM), Complete System | 1 Kit |
PH10605A | PrimaPure Fibroblasts (HDF), Adult, Cryopreserved | > 500,000 cells |
PH10605AK | PrimaPure HDF (Adult) Complete System | 1 Kit |
PH10605F | PrimaPure Fibroblasts (HDF), Fetal, Cryopreserved | > 500,000 cells |
PH10605FK | PrimaPure HDF (Fetal) Complete System | 1 Kit |
PH10605N | PrimaPure Fibroblasts (HDF), Neonatal, Cryopreserved | > 500,000 cells |
PH10605NK | PrimaPure HDF (Neonatal) Complete System | 1 Kit |
PH20005N | PrimaPure Umbilical Vein Endothelial Cells (HUVEC), Neonatal, Cryopreserved | > 500,000 cells |
PH20005NK | PrimaPure HUVEC (Neonatal) Complete System | 1 Kit |
PH20005NP | PrimaPure Umbilical Vein Endothelial Cells (HUVEC), Neonatal, Pooled, Cryopreserved | >500,000 cells |
PH30005A | PrimaPure Coronary Artery Endothelial Cells (HCAEC), Adult, Cryopreserved | > 500,000 cells |
PH30005AK | PrimaPure HCAEC (Adult) Complete System | 1 Kit |
PH30205A | PrimaPure Pulmonary Artery Endothelial Cells (HPAEC), Adult, Cryopreserved | > 500,000 cells |
PH30205AK | PrimaPure HPAEC (Adult) Complete System | 1 Kit |
PH30405A | PrimaPure Aortic Endothelial Cells (HAOEC), Adult, Cryopreserved | > 500,000 cells |
PH30405AK | PrimaPure HAOEC (Adult) Complete System | 1 Kit |
PH35005A | PrimaPure Coronary Artery Smooth Muscle Cells (HCASMC), Adult, Cryopreserved | > 500,000 cells |
PH35005AK | PrimaPure HCASMC (Adult) Complete System | 1 Kit |
PH35205A | PrimaPure Pulmonary Artery Smooth Muscle Cells (HPASMC), Adult, Cryopreserved | > 500,000 cells |
PH35205AK | PrimaPure HPASMC (Adult) Complete System | 1 Kit |
PH35405A | PrimaPure Aortic Smooth Muscle Cells (HAOSMC), Adult, Cryopreserved | > 500,000 cells |
PH35405AK | PrimaPure HAOSMC (Adult) Complete System | 1 Kit |
PH40205A | PrimaPure Human Chondrocytes (HC), Adult, Cryopreserved | > 500,000 cells |
PH40205AK | PrimaPure Human Chondrocytes (HC) Adult, Complete System | 1 kit |
PH40205F | PrimaPure Human Chondrocytes (HC), Fetal, Cryopreserved | > 500,000 cells |
PH40205FK | PrimaPure Human Chondrocytes (HC) Fetal, Complete System | 1 kit |
PH40605A | PrimaPure Human Osteoblasts (HOb), Adult, Cryopreserved | > 500,000 cells |
PH40605AK | PrimaPure Human Osteoblasts (HOb), Adult, Complete System | 1 kit |
PH40605F | PrimaPure Human Osteoblasts (HOb), Fetal, Cryopreserved | > 500,000 cells |
PH40605FK | PrimaPure Human Osteoblasts (HOb), Fetal, Complete System | 1 kit |
PH50205A | PrimaPure Human Bronchial Epithelial Cells, Cryopreserved | > 500,000 cells |
PH50205AK | PrimaPure Human Bronchial Epithelial Cells Kit | 1 Kit |
PH50405A | PrimaPure Human Trachial Epithelial Cells, Cryopreserved | > 500,000 cells |
PH50405AK | PrimaPure Human Trachial Epithelial Cells Kit | 1 Kit |
PH80205A | PrimaPure Preadipocytes (HPAd), heart, Adult, Cryopreserved | > 500,000 cells |
PH80205AK | PrimaPure HPAd (Heart, Adult) Complete System | 1 Kit |
PH80305A | PrimaPure Preadipocytes (HPAd), Subcutaneous, Adult, Cryopreserved | > 500,000 cells |
PH80305AK | PrimaPure HPAd (Subcutaneous, Adult) Complete System | 1 Kit |
PM112500 | HMVEC Growth Medium | 500 ml |
PM113500 | Endothelial Cell Serum-Free Defined Medium | 500 ml |
PM114500 | Endothelial Cell Serum-Free, Growth Factor-Free Medium | 500 ml |
PM115500 | Fibroblast Basal Medium | 500 ml |
PM116500 | Fibroblast Growth Medium | 500 ml |
PM131500 | Keratinocyte Serum-Free Growth Medium | 500 ml |
PM131500A | Keratinocyte, Adult, Serum-Free Growth Medium | 500 ml |
PM131500K | Keratinocyte Serum-Free Growth Medium Kit | 1 kit |
PM133500 | Keratinocyte Calcium-Free Growth Medium | 500 ml |
PM135500 | Melanocyte Growth Medium | 500 ml |
PM210500 | Endothelial Cell Basal Medium | 500 ml |
PM211500 | Endothelial Cell Growth Medium | 500 ml |
PM211GS | Endothelial Cell Growth Supplements | 15 ml |
PM212500 | HCAEC Growth Medium | 500 ml |
PM212500R | HCAEC Growth Med-Phenol Red Free, 500 ml bottle | 500ml |
PM212GS | HCAEC Growth Supplements | 30 ml |
PM310500 | Smooth Muscle Cell Basal Medium, 500 ml | 500 ml |
PM311500 | Smooth Muscle Cell Growth Medium | 500 ml |
PM311D250 | PrimaPure Smooth Muscle Cell Differentiation Medium | 250 ml |
PM311F500 | Smooth Muscle Cell Growth Medium_Serum-free | 500 ml |
PM311GS | Smooth Muscle Cell Growth Supplements | 30 ml |
PM411500 | Human Chondrocytes Growth Medium | 500 ml |
PM417500 | Human Osteoblasts Growth Medium | 500 ml |
PM417D250 | Human Osteoblasts Differentiation Medium | 250 ml |
PM510500 | Bronchial/Tracheal Epithelial Cell Basal Med, 500 ml | 500ml |
PM511500 | Bronchial/Tracheal Epithelial Cell Growth Medium | 500 ml |
PM511GS | Bronchial/Tracheal Epithelial Cell Media Supplements | 500 ml |
PM811500 | Human Preadipocyte Growth Medium | 500 ml |
PMB211500 | Bovine Endothelial Cell Growth Medium | 500 ml |
PMB311500 | Bovine Smooth Muscle Cell Growth Medium | 500 ml |
PMP211500 | Porcine Endothelial Cell Growth Medium | 500 ml |
PMP311500 | Porcine Smooth Muscle Cell Growth Medium | 500 ml |
PMR115500 | Rat Fibroblast Basal Medium | 500 ml |
PMR116500 | Rat Fibroblast Growth Medium | 500 ml |
PMR116GS | Rat Fibroblast Growth Supplement | 50 ml |
PMR210500 | Rat Endothelial Cell Basal Medium | 500 ml |
PMR211500 | Rat Endothelial Cell Growth Medium | 500 ml |
PMR211GS | Rat Endothelial Cell Growth Supplement | 15 ml |
PMR310500 | Rat Smooth Muscle Cell Basal Medium | 500 ml |
PMR311500 | Rat Smooth Muscle Cell Growth Medium | 500 ml |
PMR311GS | Rat Smooth Muscle Cell Growth Supplement | 50 ml |
PMXXX500R | Any PrimaPure Media Without Phenol Red | 500 ml |
PP30005 | PrimaPure Porcine Coronary Artery Endothelial Cells (PCAEC), Cryopreserved | > 500,000 cells |
PP30005K | PrimaPure PCAEC Complete System | 1 Kit |
PP30205 | PrimaPure Porcine Pulmonary Artery Endothelial Cells (PPAEC), Cryopreserved | > 500,000 cells |
PP30205K | PrimaPure PPAEC Complete System | 1 Kit |
PP30405 | PrimaPure Porcine Aortic Endothelial Cells (PAOEC), Cryopreserved | > 500,000 cells |
PP30405K | PrimaPure PAOEC Complete System | 1 Kit |
PP35005 | PrimaPure Porcine Coronary Artery Smooth Muscle Cells (PCASMC), Cryopreserved | > 500,000 cells |
PP35005K | PrimaPure PCASMC Complete System | 1 Kit |
PP35205 | PrimaPure Porcine Pulmonary Artery Smooth Muscle Cells (PPASMC), Cryopreserved | > 500,000 cells |
PP35205K | PrimaPure PPASMC Complete System | 1 Kit |
PP35405 | PrimaPure Porcine Aortic Smooth Muscle Cells (PAOSMC), Cryopreserved | > 500,000 cells |
PP35405K | PrimaPure PAOSMC Complete System | 1 Kit |
PR04050E | PrimaPure Endothelial Cell Freezing Medium | 50 ml |
PR04050S | PrimaPure Smooth Muscle Cell Freezing Medium | 50 ml |
PR062100 | Hank's Buffered Saline Solution | 100 ml |
PR070100 | Trypsin/EDTA Solution | 100 ml |
PR080100 | Trypsin Neutralization Solution | 100 ml |
PR090100K | Subculture Reagent Kit | 1 Kit |
PR121252 | Extracellular Matrix Protein Coated T-25 Flasks | 2 Each |
PR123100 | Attachment Factor Solution | 100 ml |
PR12725 | Poly-D-Lysine with Laminin Coating Solution | 2.5 ml |
Q1BC0200 | Attachin Bovine Collagen, Type I, 10 mg/ml | 20 ml |
Q1BC0500 | Attachin Bovine Collagen, Type I, 6 mg/ml | 50 ml |
Q1BC1000 | Attachin Bovine Collagen, Type I, 3 mg/ml | 100 ml |
Q1BCIG35 | Attachin InstaGel Bovine Collagen, Type I, 5mg/ml | 35 ml |
Q3HC0100 | Attachin Human Collagen, Type III, 1 mg/ml | 10 ml |
Q4HCL050 | Attachin Human Collagen, Type IV, Lyophilized | 5 mg |
Q5BC0025 | Attachin Bovine Collagen, Type V, 0.2 mg/ml | 2.5 ml |
SH49205A | Human Marrow Stromal Cell (HMSC), Cryopreserved | >500,000 cells |
SH49205AK | Human Marrow Stromal Cell (HMSC), Complete System | Complete system |
SM82020F | Mouse Neural Stem Cell (MNSC), Fetal, Cryopreserved | > 2,000,000 cells |
SM82020FK | Mouse Neural Stem Cell (MNSC), Fetal, Complete System | 1 Kit |
SMH417D250 | Human Osteoblast Differentiation Medium | 250 ml |
SMH419500 | Human Marrow Stromal Cell (HMSC) Growth Medium | 500 ml |
SMH811D250 | Human Adipocyte Differentiation Medium | 250 ml |
SMM813250 | Mouse Neural Stem Cell (MNSC) Growth Medium | 250 ml |
SMMD813250 | Mouse Neural Stem Cell (MNSC) Differentiation Medium | 250 ml |
SMR419500 | Rat Marrow Stromal Cell (RMSC) Growth Medium | 500 ml |
SMR813250 | Rat Neural Stem Cell (RNSC) Growth Medium | 250 ml |
SMRD813250 | Rat Neural Stem Cell (RNSC) Differentiation Medium | 250 ml |
SR30405 | Rat Aortic Endothelial Cells (RAOEC), Cryopreserved | >500,000 cells |
SR30405K | Rat Aortic Endothelial Cells (RAOEC), Complete Kit | 1 kit |
SR30605A | Rat Cardiac Fibroblasts (RCF), Adult, Cryopreserved | > 500,000 cells |
SR30605AK | Rat Cardiac Fibroblasts (RCF) | Complete kit |
SR35405 | Rat Aortic Smooth Muscle Cells (RAOSMC), Cryopreserved | > 500,000 cells |
SR35405K | Rat Aortic Smooth Muscel Cells (RAOSMC) | Complete kit |
SR417D250 | Rat Osteoblast Differentiation Medium | 250 ml |
SR49205 | Rat Mesenchymal Stem Cells (RMSC), Cryopreserved | > 500,000 cells |
SR49205K | Rat Mesenchymal Stem Cell (RMSC), Complete System | 1 Kit |
SR811D250 | Rat Adipocyte Differentiation Medium | 250 ml |
SR82020A | Rat Neural Stem Cells (RNSC), Adult, Cryopreserved | > 2,000,000 cells |
SR82020AK | Rat Neural Stem Cell (RNSC), Adult, Complete System | 1 Kit |
SR82020F | Rat Neural Stem Cells (RNSC), Fetal, Cryopreserved | > 2,000,000 cells |
SR82020FK | Rat Neural Stem Cell (RNSC), Fetal, Complete System | 1 Kit |
T100100 | Detachin Cell Detachment Solution | 1 x 100 ml |
T100106 | Detachin Cell Detachment Solution 6-PAC | 6 x 50 ml |
T100110 | Detachin Cell Detachment Solution | 10 x 100 ml |
T200100 | FACSmax Cell Dissociation Solution | 1 x 100 ml |
T200110 | FACSmax Cell Dissociation Solution | 10 x 100 ml |
T201001 | GenePORTER Transfection reagent, Samples | 25 x 10 reactions |
T201001S | GenePORTER Transfection reagent, Trial Size | 1 x 10 reactions |
